Subaru kleurcode Autolak
Subaru kleurcode Autolak Spuitbus Lakstift
Subaru kleurcode Autolak in een spuitbus van 400ml of 150ml.Maar ook in een Lakstift leverbaar.
Model |
kleurcode |
Kleurnaam |
Bouwjaar |
|
Subaru | subaru | Subaru | Subaru | |
Impreza | 01G | Platinum Silver Metallic | 2002-2005 | |
Impreza | 02C | World Rally Blue Pearl | 2002-2013 | |
Impreza | 07V | Savanna Green Metallic | 2002-2004 | |
Impreza | 08V | Midnight Black Pearl | 2002-2004 | |
Impreza | 09V | Graystone Metallic | 2002-2004 | |
Impreza | 0A6 = 07V + 09V | Savanna Green Metallic / Graystone Metallic | 2002-2003 | |
Impreza | 0A9 = 09V + 08V | Graystone Metallic / Midnight Black Pearl | 2002-2003 | |
Impreza | 0G5 = + | 2002-2003 | ||
Impreza | 0L1 = 94H + 09V | Sedona Red Pearl / Graystone Metallic | 2002-2003 | |
Impreza | 0T9 = 01G + 09V | Platinum Silver Metallic / Graystone Metallic | 2002-2003 | |
Impreza | 13V | Sonic Yellow | 2003 | |
Impreza | 17K | Platinum Silver Metallic | 2002-2005 | |
Impreza | 18L | Java Black Pearl | 2004 | |
Impreza | 22G | Bright Red Iii | 2003 | |
Impreza | 22G | San Remo Red | 2004-2006 | |
Impreza | 230 | Glacier White | 1995-2000 | |
Impreza | 23G | Light Blue Metallic | 2003 | |
Impreza | 23W | Pacifica Blue Pearl | 2004 | |
Impreza | 24G | Mint Green Metallic | 2003 | |
Impreza | 26D | Steel Gray Metallic | 2004-2007 | |
Impreza | 29W | Dark Green Mica | 2004-2005 | |
Impreza | 2C3 = 23W + 26D | Pacifica Blue Pearl / Steel Gray Metallic | 2004 | |
Impreza | 2C6 = 29W + 26D | Dark Green Mica / Steel Gray Metallic | 2004-2005 | |
Impreza | 2K1 = 26D + 22G | Steel Gray Metallic / Bright Red Iii | 2004-2006 | |
Impreza | 2K1 = 26D + 22G | Steel Gray Metallic / San Remo Red | 2004-2006 | |
Impreza | 2L6 = 51E + 26D | Aspen White / Steel Gray Metallic | 2004-2005 | |
Impreza | 2L7 = 01G + 26D | Platinum Silver Metallic / Steel Gray Metallic | 2004-2005 | |
Impreza | 307 | Hunter Green Metallic | 1993-2000 | |
Impreza | 309 | Crimson Pearl | 1993-1996 | |
Impreza | 31L | Regal Blue Pearl | 2005-2006 | |
Impreza | 32J | Obsidian Black Pearl | 2005-2012 | |
Impreza | 331 | Cobalt Blue Metallic | 1995 | |
Impreza | 336 | Cardinal Red | 1993-1995 | |
Impreza | 33F | Dark Green Mica | 2004-2005 | |
Impreza | 33J | Garnet Red Pearl | 2007 | |
Impreza | 33L | Champagne Gold Metallic | 2005 | |
Impreza | 340 | Aegean Blue Metallic | 1993-1996 | |
Impreza | 341 | Aqua Frost | 1993 | |
Impreza | 341 | Aqua Frost Metallic | 1994 | |
Impreza | 35J | Regal Blue Pearl | 2005-2006 | |
Impreza | 363 | Amethyst Metallic | 1993-1995 | |
Impreza | 37J | Satin White Pearl | 2007-2013 | |
Impreza | 38F | Obsidian Black Pearl | 2005-2012 | |
Impreza | 39J | Champagne Gold Metallic | 2005 | |
Impreza | 416 | Deep Navy Pearl | 1995-2000 | |
Impreza | 41V | Pearchment Metallic | 2005 | |
Impreza | 42C | World Rally Blue Pearl | 2002-2013 | |
Impreza | 45A | Urban Gray Metallic | 2007 | |
Impreza | 47A | Black Diamond Pearl | 1996-2001 | |
Impreza | 47W | Aqua Blue Metallic | 2005 | |
Impreza | 48W | Crystal Gray Metallic | 2005-2007 | |
Impreza | 49B | Slate Metallic | 1995-2000 | |
Impreza | 4G7 = 48W + 47W | Crystal Gray Metallic / Aqua Blue Metallic | 2005 | |
Impreza | 4G8 = 26D + 48W | Steel Gray Metallic / Crystal Gray Metallic | 2005-2006 | |
Impreza | 4N7 = 26D + 32J | Steel Gray Metallic / Obsidian Black Pearl | 2005-2006 | |
Impreza | 4N8 = 26D + 31L | Steel Gray Metallic / Regal Blue Pearl | 2005-2006 | |
Impreza | 4T7 = 307 + 49B | Hunter Green Metallic / Slate Metallic | 1995-2000 | |
Impreza | 4T8 = 331 + 49B | Cobalt Blue Metallic / Slate Metallic | 1995 | |
Impreza | 4T9 = 336 + 49B | Cardinal Red / Slate Metallic | 1995 | |
Impreza | 51E | Aspen White | 2005-2006 | |
Impreza | 52D | Bribane Blue Pearl | 1997 | |
Impreza | 559 | Brilliant Red | 1995-2000 | |
Impreza | 55M | Evergreen Metallic | 2006-2007 | |
Impreza | 56M | Sunset Orange Pearl | 2006 | |
Impreza | 5F2 = 26D + 55M | Steel Gray Metallic / Evergreen Metallic | 2006 | |
Impreza | 5U1 = 49B + 559 | Slate Metallic / Brilliant Red | 1995-2000 | |
Impreza | 5U2 = 416 + 49B | Deep Navy Pearl / Slate Metallic | 1995-2000 | |
Impreza | 5Y1 = 230 + 49B | Glacier White / Slate Metallic | 1997-2000 | |
Impreza | 61K | Dark Gray Metallic | 2008-2013 | |
Impreza | 64C | Acadia Green Metallic | 1997-2001 | |
Impreza | 64Z | Newport Blue Pearl | 2007-2010 | |
Impreza | 66C | Mystic Blue Metallic | 1997 | |
Impreza | 69Z | Camellia Red Pearl | 2010-2012 | |
Impreza | 6B4 = 45A + 55M | Urban Gray Metallic / Evergreen Metallic | 2007 | |
Impreza | 6B6 = 45A + 32J | Urban Gray Metallic / Obsidian Black Pearl | 2007 | |
Impreza | 6B7 = 45A + 33J | Urban Gray Metallic / Garnet Red Pearl | 2007 | |
Impreza | 6H1 = 45A + 64Z | Urban Gray Metallic / Newport Blue Pearl | 2007 | |
Impreza | 74F | Rally Blue Pearl | 1998-1999 | |
Impreza | 792 | Silverthorn Metallic | 1999-2001 | |
Impreza | 797 | Blaze Yellow | 2002 | |
Impreza | 7W3 = 95H + 49B | Blue Ridge Pearl / Slate Metallic | 2000 | |
Impreza | 82F | Canyon Red Pearl | 2000 | |
Impreza | 86F | Blue Steel Metallic | 1999-2000 | |
Impreza | 89N | Titanium Pearl | 2000-2001 | |
Impreza | 8E7 = 947 + 49B | Mica Ruby Pearl / Slate Metallic | 2000 | |
Impreza | 8G7 = 49B + 82F | Slate Metallic / Canyon Red Pearl | 2000 | |
Impreza | 8J1 = + | 2000 | ||
Impreza | 8J2 = 792 + 49B | Silverthorn Metallic / Slate Metallic | 2000 | |
Impreza | 8K2 = + | 2000-2001 | ||
Impreza | 8L8 = 792 + 89N | Silverthorn Metallic / Titanium Pearl | 2000-2001 | |
Impreza | 8U1 = 49B + 559 | Slate Metallic / Brilliant Red | 2000 | |
Impreza | 8W2 = 64C + 49B | Acadia Green Metallic / Slate Metallic | 2000 | |
Impreza | 8W6 = 47A + 49B | Black Diamond Pearl / Slate Metallic | 2000 | |
Impreza | 921 | Champagne Gold Metallic | 2005 | |
Impreza | 936 | Cardinal Red | 1993-1995 | |
Impreza | 947 | Mica Ruby Pearl | 2000 | |
Impreza | 94H | Sedona Red Pearl | 2000-2004 | |
Impreza | 952 | Ebony Pearl | 1993 | |
Impreza | 952 | Mica Black | 1994 | |
Impreza | 95H | Blue Ridge Pearl | 2000-2004 | |
Impreza | 9J5 = + | 2000 | ||
Impreza | 9R1 = 64C + 89N | Acadia Green Metallic / Titanium Pearl | 2000-2001 | |
Impreza | 9R3 = 94H + 89N | Sedona Red Pearl / Titanium Pearl | 2000-2001 | |
Impreza | 9R4 = 95H + 89N | Blue Ridge Pearl / Titanium Pearl | 2000-2001 | |
Impreza | BE3 = C6Z + C6P | Steel Silver Metallic / Topaz Gold Metallic | 2008 | |
Impreza | BE4 = C6Z + 64Z | Steel Silver Metallic / Newport Blue Pearl | 2008-2009 | |
Impreza | BR6 = 45A + 48W | Urban Gray Metallic / Crystal Gray Metallic | 2007 | |
Impreza | C1F | Sage Green Metallic | 2009-2012 | |
Impreza | C1S | Beams Brown Pearl | 2009 | |
Impreza | C2Z | Sunrise Yellow | 2010 | |
Impreza | C3F | Beams Orange Pearl | 2009 | |
Impreza | C3S | Spark Silver Metallic | 2008-2011 | |
Impreza | C3Z | Pure White Pearl | 2008 | |
Impreza | C6P | Topaz Gold Metallic | 2008-2009 | |
Impreza | C6Z | Steel Silver Metallic | 2008-2011 | |
Impreza | C7P | Lightning Red | 2008-2013 | |
Impreza | C8P | Midnight Blue Pearl | 2008-2009 | |
Impreza | CS5 = C6Z + C3S | Steel Silver Metallic / Spark Silver Metallic | 2008-2009 | |
Impreza | CS6 = 32J + 61K | Obsidian Black Pearl / Dark Gray Metallic | 2008-2012 | |
Impreza | D2T | Paprika Red Pearl | 2009-2011 | |
Impreza | D4S | Crystal Black Silica Pearl | 2013 | |
Impreza | D6H | Sunlt Gold Opal Mica | 2009 | |
Impreza | DZ7 = C6Z + C1F | Steel Silver Metallic / Sage Green Metallic | 2009 | |
Impreza | DZ8 = D2T + C6Z | Paprika Red Pearl / Steel Silver Metallic | 2010 | |
Impreza | E6A | British Racing Green Pearl | 2010 | |
Impreza | E7F | Sky Blue Metallic | 2011-2012 | |
Impreza | EK5 = D2T + C6Z | Paprika Red Pearl / Steel Silver Metallic | 2010 | |
Impreza | F9H | Marine Blue Pearl | 2011-2013 | |
Impreza | F9T | Plasma Blue Silica Pearl | 2011-2013 | |
Impreza | G1U | Ice Silver Metallic | 2011-2013 | |
Impreza | G2U | Tangerine Orange Pearl | 2012 | |
Impreza | G3U | Deep Cherry Pearl | 2011-2013 | |
Impreza | GE6 = C1F + G1U | Sage Green Metallic / Ice Silver Metallic | 2012 | |
Impreza | GK1 | Gold Metallic | 2005-2006 | |
Impreza | GR4 = E7F + G1U | Sky Blue Metallic / Ice Silver Metallic | 2012 | |
Impreza | H2Q | Venetian Red Pearl | 2013 | |
Impreza | H5Q | Jasmine Green Metallic | 2013 | |
Impreza | J1 = + | 1999 | ||
Impreza | J2 = 792 + 49B | Silverthorn Metallic / Slate Metallic | 1999 | |
Impreza | U1 = 49B + 559 | Slate Metallic / Brilliant Red | 1998-1999 | |
Impreza | W2 = 64C + 49B | Acadia Green Metallic / Slate Metallic | 1997-1999 | |
Impreza | W3 = 52D + 49B | Bribane Blue Pearl / Slate Metallic | 1997 | |
Impreza | W6 = 47A + 49B | Black Diamond Pearl / Slate Metallic | 1998-1999 | |
Impreza | Y1 = 230 + 49B | Glacier White / Slate Metallic | 1998 | |
Subaru | Subaru | Subaru | Subaru | |
Justy | 008 | Organic Green Metallic | 2011 | |
Justy | 01W | Premuim Red | 2011 | |
Justy | 022 | Rose Metallic | 2011 | |
Justy | 033 | Bright Yellow Ii | 2011 | |
Justy | 037 | High Tech Red | 1991-1994 | |
Justy | 038 | Nassau Turquoise Metallic | 1991-1994 | |
Justy | 040 | Electric Yellow | 1991 | |
Justy | 045 | Garnet Red Metallic | 1991 | |
Justy | 054 | Polar White | 1992-1995 | |
Justy | 057 | Ceramic White | 1991 | |
Justy | 06C | Rose Metallic | 2011 | |
Justy | 074 | Extra Black | 1991 | |
Justy | 07C | White Mica | 2000-2002 | |
Justy | 12P | Star Silver Metallic | 2011 | |
Justy | 137 | High Tech Red | 1991-1994 | |
Justy | 138 | Nassau Turquoise Metallic | 1991-1994 | |
Justy | 140 | Electric Yellow | 1991 | |
Justy | 145 | Garnet Red Metallic | 1991 | |
Justy | 1PU | Magenta Metallic | 1992-1998 | |
Justy | 1VS | True Green Metallic | 1998-2001 | |
Justy | 220 | Ultimate Silver Metallic | 1992-1994 | |
Justy | 24G | Mint Green Metallic | 2011 | |
Justy | 368 | Lavender Metallic | 1995 | |
Justy | 38U | Magenta Metallic | 1992-1998 | |
Justy | 410 | Splender Red | 2011 | |
Justy | 518 | Bright Yellow | 2011 | |
Justy | 51D | Dark Green Mica | 2011 | |
Justy | 623 | Turquoise Metallic | 2011 | |
Justy | 658 | Reddish Blue Metallic | 2011 | |
Justy | 670 | Violet Metallic | 2011 | |
Justy | 728 | Red Mica | 2011 | |
Justy | 81B | Medium Green Metallic | 2011 | |
Justy | 89H | Violet Blue Mica | 2011 | |
Justy | 916 | Charcoal Gray Metallic | 1991 | |
Justy | 91H | Warm Gray | 2011 | |
Justy | 934 | Warm Gray Metallic | 2011 | |
Justy | 937 | High Tech Red | 1991-1994 | |
Justy | 944 | Pewter Metallic | 1991 | |
Justy | 946 | Rio Red | 1995-1998 | |
Justy | 951 | Space Blue Pearl | 2011 | |
Justy | 955 | Polar White | 2011 | |
Justy | 96H | Pure White | 2011 | |
Justy | 976 | Galactic Gray Metallic | 2006-2007 | |
Justy | 97H | Arctic Silver Metallic | 2011 | |
Justy | B57 | Mint Blue Metallic | 2007 | |
Justy | R40 | Shining Red | 2007 | |
Justy | R56 | Maroon Brown Mica | 2007 | |
Justy | S28 | Black Silver Metallic | 2007-2009 | |
Justy | X07 | Black Mica | 2007-2009 | |
Justy | Y33 | Dark Turquoise Metallic | 1995-1997 | |
Justy | Z0Z | Purple Red Metallic | 2011 | |
Justy | Z1W | Flash Red | 1998-2001 | |
Justy | Z2C | Blue Berry Pearl | 1998-2001 | |
Justy | Z2G | Dolphin Blue | 1998-2000 | |
Justy | Z2S | Silky Silver Metallic | 1998-2007 | |
Justy | Z2U | Cat”S Eye Blue Metallic | 2002-2003 | |
Justy | Z3U | Salvia Red Pearl | 1998-2001 | |
Justy | Z3W | Deep Cobalt Blue Metallic | 1999-2001 | |
Justy | Z3Y | Deep Green Pearl | 1999-2001 | |
Justy | Z5H | Bright Red | 2001-2002 | |
Justy | Z6J | Medium Teal Metallic | 2000-2001 | |
Justy | Z6K | Mimosa Yellow | 2003-2007 | |
Justy | Z7B | Adriatic Blue Metallic | 2001-2007 | |
Justy | ZCC | Silky Silver Ii Metallic | 2005-2006 | |
Justy | ZCD | Galactic Gray Metallic | 2006-2007 | |
Justy | ZCE | Cosmic Black Metallic | 2005-2007 | |
Justy | ZCF | Bright Red V | 2005-2006 | |
Justy | ZCG | Kashmir Blue Pearl | 2006-2007 | |
Justy | ZCJ | Xtreme Yellow Pearl | 2005-2006 | |
Justy | ZCK | Supreme Red Pearl | 2006-2007 | |
Justy | ZCL | Spring Green Metallic | 2005-2007 | |
Justy | ZCM | Garnet Orange Ii Pearl | 2005 | |
Justy | ZD8 | Turquoise Green Metallic | 2003-2007 | |
Justy | ZF2 | Sapphire Blue Ii Metallic | 2003-2007 | |
Justy | ZR8 | Bright Red Iv | 2005-2007 | |
Subaru | Subaru | Subaru | Subaru | |
Legacy | 01X | White Frost Pearl | 2001-2004 | |
Legacy | 039 | Majestic Blue Metallic | 1991 | |
Legacy | 057 | Ceramic White | 1991 | |
Legacy | 059 | Misty Dawn Metallic | 1991-1994 | |
Legacy | 075 | Mica White | 1991-1993 | |
Legacy | 075 | White Pearl | 1991-1994 | |
Legacy | 076 | Sandstone Metallic | 1991-2000 | |
Legacy | 0E8 = 01X + 89N | White Frost Pearl / Titanium Pearl | 2001-2004 | |
Legacy | 17X | Dark Blue Mica | 2003 | |
Legacy | 17X | Mystic Blue Pearl | 2003-2004 | |
Legacy | 18X | Regatta Red Pearl | 2002-2004 | |
Legacy | 19X | Silver Stone Metallic | 2002-2004 | |
Legacy | 19Y | Sea Mist Green Pearl | 2003-2004 | |
Legacy | 1Y1 = 17X + 89N | Mystic Blue Pearl / Titanium Pearl | 2003-2004 | |
Legacy | 1Y1 = 17X + 89N | Dark Blue Mica / Titanium Pearl | 2003-2004 | |
Legacy | 1Y2 = 89N + 18X | Titanium Pearl / Regatta Red Pearl | 2002-2004 | |
Legacy | 1Y4 = 19Y + 89N | Sea Mist Green Pearl / Titanium Pearl | 2003-2004 | |
Legacy | 218 | Winestone Metallic | 1992-1994 | |
Legacy | 222 | Onyx Metallic | 1992-1994 | |
Legacy | 227 | Phoenician Blue Metallic | 1992-1993 | |
Legacy | 229 | Sonora Sand Metallic | 1992-1993 | |
Legacy | 230 | Glacier White | 1995-2000 | |
Legacy | 249 | Liquid Silver Metallic | 1992 | |
Legacy | 25L | Dark Gray Metallic | 2003 | |
Legacy | 262 | Quick Silver Metallic | 1993-2000 | |
Legacy | 280 | Ice Blue Metallic | 1992-1994 | |
Legacy | 281 | Teal Metallic | 1992-1994 | |
Legacy | 29W | Dark Green Mica | 2004-2005 | |
Legacy | 2X1 = 19X + 89N | Silver Stone Metallic / Titanium Pearl | 2003-2004 | |
Legacy | 31F | Atlantic Blue Pearl | 2004-2006 | |
Legacy | 31L | Regal Blue Pearl | 2004-2007 | |
Legacy | 32J | Obsidian Black Pearl | 2004-2009 | |
Legacy | 32L | Arctic White Pearl | 2004-2005 | |
Legacy | 33A | Atlantic Blue Pearl | 2004-2006 | |
Legacy | 33F | Dark Green Mica | 2004-2005 | |
Legacy | 33J | Garnet Red Pearl | 2004-2006 | |
Legacy | 33L | Champagne Gold Metallic | 2004-2007 | |
Legacy | 34W | Willow Green Opal | 2005-2007 | |
Legacy | 35F | Satin White | 2004 | |
Legacy | 35J | Regal Blue Pearl | 2004-2007 | |
Legacy | 35S | Granite Gray Metallic | 2005-2007 | |
Legacy | 35S | Granite Gray Pearl | 2004 | |
Legacy | 36J | Arctic White Pearl | 2004-2005 | |
Legacy | 36Y | Onyx Gray Metallic | 2004-2005 | |
Legacy | 378 | Forest Pearl | 1993 | |
Legacy | 37F | Brilliant Silver Metallic | 2004-2007 | |
Legacy | 37J | Satin White Pearl | 2005-2013 | |
Legacy | 37S | Spark Yellow Pearl | 2003 | |
Legacy | 38D | Satin White | 2004 | |
Legacy | 38F | Obsidian Black Pearl | 2004-2009 | |
Legacy | 38G | Moss Green Metallic | 2005-2007 | |
Legacy | 38J | Violet Gray Metallic | 2006 | |
Legacy | 39D | Brilliant Silver Metallic | 2004-2007 | |
Legacy | 39J | Champagne Gold Metallic | 2004-2007 | |
Legacy | 39K | Garnet Red Pearl | 2004-2006 | |
Legacy | 3H3 = 35S + 37F | Granite Gray Metallic / Brilliant Silver Metallic | 2004 | |
Legacy | 3H3 = 35S + 37F | Granite Gray Pearl / Brilliant Silver Metallic | 2004 | |
Legacy | 3H7 = 35S + 29W | Granite Gray Metallic / Dark Green Mica | 2004 | |
Legacy | 3H7 = 35S + 29W | Granite Gray Pearl / Dark Green Mica | 2004 | |
Legacy | 3H8 = 32L + 35S | Arctic White Pearl / Granite Gray Pearl | 2004 | |
Legacy | 3H8 = 32L + 35S | Arctic White Pearl / Granite Gray Metallic | 2004 | |
Legacy | 3H9 = 35S + 33L | Granite Gray Pearl / Champagne Gold Metallic | 2004 | |
Legacy | 3H9 = 35S + 33L | Granite Gray Metallic / Champagne Gold Metallic | 2004 | |
Legacy | 3K3 = 35S + 37F | Granite Gray Metallic / Brilliant Silver Metallic | 2004-2007 | |
Legacy | 3K3 = 35S + 37F | Granite Gray Pearl / Brilliant Silver Metallic | 2004-2007 | |
Legacy | 3K4 = 35S + 32J | Granite Gray Pearl / Obsidian Black Pearl | 2005 | |
Legacy | 3K4 = 35S + 32J | Granite Gray Metallic / Obsidian Black Pearl | 2005 | |
Legacy | 3M1 = 35S + 29W | Granite Gray Metallic / Dark Green Mica | 2004-2005 | |
Legacy | 3M1 = 35S + 29W | Granite Gray Pearl / Dark Green Mica | 2004-2005 | |
Legacy | 3M2 = 32L + 35S | Arctic White Pearl / Granite Gray Metallic | 2004-2005 | |
Legacy | 3M2 = 32L + 35S | Arctic White Pearl / Granite Gray Pearl | 2004-2005 | |
Legacy | 3M4 = 35S + 33L | Granite Gray Metallic / Champagne Gold Metallic | 2004-2005 | |
Legacy | 3M4 = 35S + 33L | Granite Gray Pearl / Champagne Gold Metallic | 2004-2005 | |
Legacy | 3M5 = 37J + 35S | Satin White Pearl / Granite Gray Pearl | 2005 | |
Legacy | 3M5 = 37J + 35S | Satin White Pearl / Granite Gray Metallic | 2005 | |
Legacy | 3M6 = 35S + 31F | Granite Gray Pearl / Atlantic Blue Pearl | 2005 | |
Legacy | 3M6 = 35S + 31F | Granite Gray Metallic / Atlantic Blue Pearl | 2005 | |
Legacy | 3U5 = 34W + 38G | Willow Green Opal / Moss Green Metallic | 2005-2007 | |
Legacy | 3X3 = 54A + 36Y | Black Granite Pearl / Onyx Metallic | 2004 | |
Legacy | 3X4 = 01X + 37Y | White Frost Pearl / Moonlight Metallic | 2004 | |
Legacy | 3Z2 = 33L + 89N | Champagne Gold Metallic / Titanium Pearl | 2004 | |
Legacy | 41V | Desert Silver Metallic | 2005-2006 | |
Legacy | 428 | Cranberry Pearl | 1994 | |
Legacy | 42A | Desert Plum Metallic | 1994 | |
Legacy | 42C | W R Blue Mica | 2005 | |
Legacy | 433 | Spruce Pearl | 1994-2000 | |
Legacy | 43B | Caribbean Green Metallic | 1994 | |
Legacy | 444 | Wintergreen Metallic | 1995-2002 | |
Legacy | 44B | Stilwater Blue Metallic | 1994 | |
Legacy | 45A | Metallic Gray Metallic | 2005 | |
Legacy | 45A | Urban Gray Metallic | 2005 | |
Legacy | 45B | Taupe Metallic | 1995-1996 | |
Legacy | 466 | Deep Sapphire Pearl | 1994-2002 | |
Legacy | 47S | Spark Yellow Pearl | 2003 | |
Legacy | 49A | Blue Iris Metallic | 1995-1996 | |
Legacy | 49B | Slate Metallic | 1995-2000 | |
Legacy | 4T4 = 433 + 49B | Spruce Pearl / Slate Metallic | 1995-2000 | |
Legacy | 4T5 = 466 + 49B | Deep Sapphire Pearl / Slate Metallic | 1995-2000 | |
Legacy | 4T6 = 947 + 49B | Mica Ruby Pearl / Slate Metallic | 1995-2000 | |
Legacy | 4T6 = 947 + 49B | Mica Ruby / Slate Metallic | 1995-2000 | |
Legacy | 4X3 = 54A + 36Y | Black Granite Pearl / Onyx Metallic | 2004 | |
Legacy | 4X4 = 01X + 37Y | White Frost Pearl / Moonlight Metallic | 2004 | |
Legacy | 4Y1 = 230 + 49B | Glacier White / Slate Metallic | 1995-1996 | |
Legacy | 4Z2 = 33L + 89N | Champagne Gold Metallic / Titanium Pearl | 2004 | |
Legacy | 54A | Black Granite Pearl | 1997-2004 | |
Legacy | 55A | Sydney Blue Pearl | 1997-2000 | |
Legacy | 59E | Seacrest Green Metallic | 2009 | |
Legacy | 5T3 = 54A + 89N | Black Granite Pearl / Titanium Pearl | 2000 | |
Legacy | 5T6 = 947 + 49B | Mica Ruby / Slate Metallic | 1995-1996 | |
Legacy | 5T6 = 947 + 49B | Mica Ruby Pearl / Slate Metallic | 1995-1996 | |
Legacy | 5U4 = 49B + 55A | Slate Metallic / Sydney Blue Pearl | 2000 | |
Legacy | 5V2 = 946 + 49B | Rio Red / Slate Metallic | 1996-1997 | |
Legacy | 5Y1 = 230 + 49B | Glacier White / Slate Metallic | 1995-2000 | |
Legacy | 5Y2 = 946 + 49B | Rio Red / Slate Metallic | 2000 | |
Legacy | 64Z | Newport Blue Pearl | 2007-2009 | |
Legacy | 65Z | Diamond Gray Metallic | 2007-2009 | |
Legacy | 6S7 = 64Z + 35S | Newport Blue Pearl / Granite Gray Metallic | 2007 | |
Legacy | 6S7 = 64Z + 35S | Newport Blue Pearl / Granite Gray Pearl | 2007 | |
Legacy | 76 | Sandstone Metallic | 1991-2000 | |
Legacy | 82X | Birch White | 2004 | |
Legacy | 82X | White Birch | 2000-2001 | |
Legacy | 83N | Timberline Metallic | 2000-2003 | |
Legacy | 840 | Dark Blue Mica | 2003 | |
Legacy | 840 | Mystic Blue Pearl | 2003-2004 | |
Legacy | 841 | Winestone Pearl | 1999-2001 | |
Legacy | 89N | Titanium Pearl | 2000-2004 | |
Legacy | 8E2 = 841 + 89N | Winestone Pearl / Titanium Pearl | 2000 | |
Legacy | 8E3 = 54A + 076 | Black Granite Pearl / Sandstone Metallic | 2000 | |
Legacy | 8E4 = 433 + 49B | Spruce Pearl / Slate Metallic | 2000 | |
Legacy | 8E5 = 230 + 076 | Glacier White / Sandstone Metallic | 2000 | |
Legacy | 8E6 = 841 + 076 | Winestone Pearl / Sandstone Metallic | 2000 | |
Legacy | 8K4 = 83N + 89N | Timberline Metallic / Titanium Pearl | 2000-2003 | |
Legacy | 8X5 = 841 + 89N | Winestone Pearl / Titanium Pearl | 2000-2001 | |
Legacy | 8X7 = 444 + 89N | Wintergreen Metallic / Titanium Pearl | 2000-2002 | |
Legacy | 8X8 = 49B + 262 | Slate Metallic / Quick Silver Metallic | 2000 | |
Legacy | 8Y3 = 82X + 89N | White Birch / Titanium Pearl | 2000-2001 | |
Legacy | 8Y3 = 82X + 89N | Birch White / Titanium Pearl | 2000-2001 | |
Legacy | 8Y7 = 54A + 89N | Black Granite Pearl / Titanium Pearl | 2000-2004 | |
Legacy | 8Y8 = 466 + 89N | Deep Sapphire Pearl / Titanium Pearl | 2000-2002 | |
Legacy | 914 | Brilliant Silver Metallic | 2004-2007 | |
Legacy | 921 | Champagne Gold Metallic | 2004-2007 | |
Legacy | 922 | Willow Green Opal | 2005-2007 | |
Legacy | 943 | Slate Metallic | 1991 | |
Legacy | 944 | Pewter Metallic | 1991 | |
Legacy | 946 | Rio Red | 1991-2000 | |
Legacy | 947 | Mica Ruby | 1991-1993 | |
Legacy | 947 | Mica Ruby Pearl | 1995-2000 | |
Legacy | 952 | Ebony Pearl | 1991-1993 | |
Legacy | 952 | Mica Black | 1991-1992 | |
Legacy | 955 | Bermuda Blue Metallic | 1991 | |
Legacy | 975 | Mica White | 1991-1993 | |
Legacy | 975 | White Pearl | 1991-1994 | |
Legacy | 991 | Atlantic Blue Pearl | 2004-2006 | |
Legacy | A7K | Quartz Silver Metallic | 2008-2009 | |
Legacy | A9K | Harvest Gold Metallic | 2008-2010 | |
Legacy | C2L | Deep Bronze Metallic | 2008-2009 | |
Legacy | C3S | Spark Silver Metallic | 2007-2010 | |
Legacy | C6Z | Steel Silver Metallic | 2010-2011 | |
Legacy | C8P | Midnight Blue Pearl | 2008 | |
Legacy | D1B | Splash Red Pearl | 2009 | |
Legacy | D1T | Ruby Red Metallic | 2009-2012 | |
Legacy | D2B | Sapphire Blue Pearl | 2009 | |
Legacy | D4S | Crystal Black Silica Pearl | 2010-2013 | |
Legacy | D6H | Sunlt Gold Opal Mica | 2009 | |
Legacy | D7H | Amethyst Galaxy Pearl | 2009 | |
Legacy | E2 = 841 + 49B | Winestone Pearl / Slate Metallic | 1999 | |
Legacy | E3 = 54A + 076 | Black Granite Pearl / Sandstone Metallic | 1998-1999 | |
Legacy | E4 = 433 + 076 | Spruce Pearl / Sandstone Metallic | 1998-1999 | |
Legacy | E5 = 230 + 076 | Glacier White / Sandstone Metallic | 1998-1999 | |
Legacy | E6 = 841 + 076 | Winestone Pearl / Sandstone Metallic | 1999 | |
Legacy | E6F | Azurite Blue Pearl | 2010-2011 | |
Legacy | E7 = 947 + 076 | Mica Ruby / Sandstone Metallic | 1998 | |
Legacy | E7 = 947 + 076 | Mica Ruby Pearl / Sandstone Metallic | 1998 | |
Legacy | E7F | Sky Blue Metallic | 2010-2011 | |
Legacy | E8H | Galaxy Blue Metallic | 2010 | |
Legacy | F1H | Caramel Bronze Pearl | 2011-2013 | |
Legacy | F3T | Graphite Gray Metallic | 2010-2013 | |
Legacy | F4T | Cypress Green Pearl | 2010-2012 | |
Legacy | F9H | Marine Blue Pearl | 2011 | |
Legacy | FK8 = F9H + C6Z | Marine Blue Pearl / Steel Silver Metallic | 2011 | |
Legacy | G1U | Ice Silver Metallic | 2011-2013 | |
Legacy | G5U | Deep Indigo Pearl | 2012-2013 | |
Legacy | GK1 | Gold Metallic | 2005-2006 | |
Legacy | H1Q | Twilight Blue Metallic | 2013 | |
Legacy | H2Q | Venetian Red Pearl | 2013 | |
Legacy | H4Q | Burnished Bronze Metallic | 2013 | |
Legacy | T3 = 54A + 49B | Black Granite Pearl / Slate Metallic | 1997-1999 | |
