Toyota kleurcode autolak
Toyota kleurcode autolak Spuitbus Lakstift
Toyota kleurcode autolak in een Spuitbus van 150ml of 400ml.Maar ook in een lakstift leverbaar.
Model |
kleurcode |
Kleurnaam |
Bouwjaar |
|
Toyota | Toyota | Toyota | Toyota | |
Auris | 040 | Super White Ii | 1985-2011 | |
Auris | 1F8 | Medium Silver Metallic | 2005-2011 | |
Auris | 1G3 | Magnetic Gray Metallic | 2006-2009 | |
Auris | 3J6 | Super Red Ii | 1992 | |
Auris | 3J6 | Super Red Iii | 1990-2009 | |
Auris | 3R3 | Barcelona Red Mica | 2006-2009 | |
Auris | 4V8 | Avant-Garde Bronze Metallic | 2013 | |
Auris | 6U6 | Jasper Mica | 2007-2008 | |
Auris | 6U9 | Dark Green Metallic | 2007-2008 | |
Auris | 8S1 | Light Blue Mica | 2004-2009 | |
Auris | 8S6 | Nautical Blue Metallic | 2004-2009 | |
Auris | 8T8 | Dark Blue Metallic | 2007-2009 | |
Auris | 9AD | Purple Metallic | 2007-2008 | |
Auris | K73 | Millenium Silver Metallic | 1998-2008 | |
Toyota | Toyota | Toyota | Toyota | |
Avensis | 040 | Super White Ii | 1985-2011 | |
Avensis | 1C3 | Gray Mica | 1998-2009 | |
Avensis | 1D4 | Pewter Metallic | 2002-2009 | |
Avensis | 1E6 | Charcoal Gray Metallic | 2002-2005 | |
Avensis | 1F6 | Dark Gray Mica | 2005-2009 | |
Avensis | 1F8 | Medium Silver Metallic | 2005-2011 | |
Avensis | 1G3 | Magnetic Gray Metallic | 2006-2009 | |
Avensis | 202 | Black Onyx | 1974-2009 | |
Avensis | 3E5 | Super Red Ii | 1995-2009 | |
Avensis | 3J6 | Super Red Iii | 1990-2009 | |
Avensis | 3M8 | Red Mica | 1998-2005 | |
Avensis | 3N0 | Maroon Mica | 1998-2009 | |
Avensis | 3N8 | Red Mica | 1999-2005 | |
Avensis | 4Q9 | Brown Mica | 2003 | |
Avensis | 6Q2 | Light Green Metallic | 1997-2003 | |
Avensis | 6R4 | Dark Green Mica | 1998-2007 | |
Avensis | 6S3 | Pewter Metallic | 2000-2009 | |
Avensis | 6S4 | Green Mica | 2000-2004 | |
Avensis | 6S8 | Light Green Mica | 2002 | |
Avensis | 6T1 | Light Green Metallic | 2003-2009 | |
Avensis | 6U0 | Pistachio Metallic | 2005-2009 | |
Avensis | 6U9 | Dark Green Metallic | 2007 | |
Avensis | 8Q6 | Light Blue Metallic | 2001-2007 | |
Avensis | 8S6 | Nautical Blue Metallic | 2004-2009 | |
Avensis | 8U5 | Dark Blue Metallic | 2010 | |
Avensis | 9AK | Dark Purple | 2010 | |
Avensis | K73 | Millenium Silver Metallic | 1998-2002 | |
Avensis | U1C0 | Millenium Silver Metallic | 1998-2002 | |
Avensis | UCAF4 | Dark Blue Metallic | 2006-2009 | |
Toyota | Toyota | Toyota | Toyota | |
Aygo | 001 | Dark Gray Mica | 2001-2011 | |
Aygo | 068 | White | 2000-2009 | |
Aygo | 1E0 | Dark Gray Mica | 2001-2011 | |
Aygo | 1E7 | Silver Streak Mica | 2003-2009 | |
Aygo | 1F6 | Dark Gray Mica | 2005-2009 | |
Aygo | 211 | Black Diamond Mica | 2003-2009 | |
Aygo | 3P0 | Super Red | 2000-2009 | |
Aygo | 4R0 | Sand Castle Metallic | 2002-2009 | |
Aygo | 4U4 | Orange Metallic | 2009-2010 | |
Aygo | 5A1 | Citrus Yellow | 2005-2006 | |
Aygo | 6V3 | Light Green | 2009 | |
Aygo | 8R3 | Pacific Blue Metallic | 2003-2009 | |
Aygo | 8S3 | Bleu Linarite Metallic | 2005-2006 | |
Aygo | 8U7 | Blue Metallic | 2009-2010 | |
Aygo | 8W5 | Blue | 2013 | |
Aygo | 9AN | Plum Metallic | 2013 | |
Aygo | U8M6 | Spectra Blue Mica | 1998-2006 | |
Toyota | Toyota | Toyota | Toyota | |
Camry | 010 | Alpine Mist Metallic | 2001-2004 | |
Camry | 040 | Super White Ii | 1987-2013 | |
Camry | 041 | New White | 1985 | |
Camry | 041 | White | 1986 | |
Camry | 051 | Diamond White Pearl | 1990-2001 | |
Camry | 051 | Super White Pearl | 1995-1996 | |
Camry | 058 | White | 2006 | |
Camry | 061 | Diamond White | 1994 | |
Camry | 062 | Crystal White Pearl | 2004 | |
Camry | 148 | Silver Metallic | 1985 | |
Camry | 157 | Medium Gray Metallic | 1986 | |
Camry | 164 | Silver Metallic | 1987-1988 | |
Camry | 167 | Dark Gray Metallic | 1987-1990 | |
Camry | 173 | Silver Metallic | 1989-1990 | |
Camry | 176 | Platinum Silver Metallic | 1991-1993 | |
Camry | 185 | Gray Metallic | 1991 | |
Camry | 1A0 | Platinum Metallic | 1994-1996 | |
Camry | 1B2 | Antique Sage Pearl | 1997-2001 | |
Camry | 1C6 | Graphite Gray Pearl | 2000-2001 | |
Camry | 1C8 | Lunar Mist Metallic | 2000-2006 | |
Camry | 1D4 | Titanium Metallic | 2007 | |
Camry | 1E1 | Alpine Mist Metallic | 2001-2004 | |
Camry | 1E3 | Phantom Gray Mica | 2001-2007 | |
Camry | 1F7 | Classic Silver Metallic | 2008-2013 | |
Camry | 1G3 | Magnetic Gray Metallic | 2006-2013 | |
Camry | 1H2 | Dark Steel Mica | 2012-2013 | |
Camry | 202 | Black | 1988-2011 | |
Camry | 20C = 167 + 164 | Dark Gray Metallic / Silver Metallic | 1987-1988 | |
Camry | 20S = 185 + 176 | Gray Metallic / Platinum Silver Metallic | 1991 | |
Camry | 218 | Attitude Black Mica | 2012-2013 | |
Camry | 21C = 8D8 + 8E3 | Light Blue Metallic / Dark Blue Metallic | 1987-1988 | |
Camry | 21C = 8D8 + 8E3 | Light Blue Metallic / Dark Blue Pearl | 1987-1988 | |
Camry | 26G = 3C7 + 4E5 | Rose Grey Metallic / Brown Metallic | 1988 | |
Camry | 26G = 3C7 + 4E5 | Rose Grey Metallic / Grayish Brown Metallic | 1988 | |
Camry | 28Y = 051 + 4M7 | Diamond White Pearl / Flaxen Mica | 1996 | |
Camry | 29H = 167 + 173 | Dark Gray Metallic / Silver Metallic | 1989-1990 | |
Camry | 2GF = 051 + 1C8 | Diamond White Pearl / Lunar Mist Metallic | 2001 | |
Camry | 2GP = 4M7 + 1B2 | Flaxen Mica / Antique Sage Pearl | 1999 | |
Camry | 2HG = 1C8 + 1B2 | Lunar Mist Metallic / Antique Sage Pearl | 2001 | |
Camry | 2HH = 1C8 + 6R6 | Lunar Mist Metallic / Mineral Green Mica | 2001 | |
Camry | 2HV = 4M9 + 1C8 | Cashmere Beige Metallic / Lunar Mist Metallic | 2000-2001 | |
Camry | 2JU = 058 + 5A3 | White / Medium Yellow | 2006 | |
Camry | 2T2 = 4E5 + 4D2 | Brown Metallic / Light Beige Metallic | 1985 | |
Camry | 2T2 = 4E5 + 4D2 | Grayish Brown Metallic / Light Beige Metallic | 1985 | |
Camry | 2Y9 = 8C7 + 8D4 | Light Blue Metallic / Medium Blue Metallic | 1986 | |
Camry | 2Z1 = 4E2 + 4E6 | Dark Brown Metallic / Beige Metallic | 1986 | |
Camry | 3C7 | Rose Grey Metallic | 1988 | |
Camry | 3F1 | Dark Red | 1985-1986 | |
Camry | 3H3 | Dark Red Metallic | 1987-1988 | |
Camry | 3H3 | Dark Red Pearl | 1988-1989 | |
Camry | 3H4 | Medium Red Pearl | 1988-1990 | |
Camry | 3J5 | Dark Red Pearl | 1990-1991 | |
Camry | 3J6 | Rally Red | 1994-1996 | |
Camry | 3J9 | Medium Red Pearl | 1991-1992 | |
Camry | 3K2 | Wineberry Pearl | 1992-1993 | |
Camry | 3K4 | Sunfire Red Pearl | 1993-1998 | |
Camry | 3L3 | Ruby Pearl | 1996-1998 | |
Camry | 3M8 | Red Mica | 1998-2005 | |
Camry | 3N6 | Vintage Red Pearl | 1999-2001 | |
Camry | 3N9 | Crimson Red | 2004 | |
Camry | 3P5 | Black Walnut Pearl | 2002-2004 | |
Camry | 3Q3 | Dark Red Mica | 2001 | |
Camry | 3Q3 | Salsa Red Pearl | 2002-2006 | |
Camry | 3R3 | Barcelona Red Mica | 2007-2013 | |
Camry | 4D2 | Light Beige Metallic | 1985 | |
Camry | 4E2 | Dark Brown Metallic | 1986 | |
Camry | 4E5 | Brown Metallic | 1988 | |
Camry | 4E5 | Grayish Brown Metallic | 1985 | |
Camry | 4E6 | Beige Metallic | 1986 | |
Camry | 4H2 | Brown Metallic | 1987 | |
Camry | 4H3 | Beige | 1987 | |
Camry | 4J1 | Almond Beige Pearl | 1991-1993 | |
Camry | 4J6 | Light Copper Metallic | 1989 | |
Camry | 4J7 | Mahogany Pearl | 1989-1990 | |
Camry | 4J8 | Sandalwood Metallic | 1990 | |
Camry | 4M7 | Flaxen Mica | 1996-1999 | |
Camry | 4M9 | Cashmere Beige Metallic | 1994-2001 | |
Camry | 4N7 | Sable Pearl | 1999 | |
Camry | 4Q0 | Yanmar Beige | 2004 | |
Camry | 4Q2 | Beige Mica | 2005 | |
Camry | 4Q2 | Desert Sand Mica | 2002-2009 | |
Camry | 4T8 | Sandy Beach Metallic | 2010-2013 | |
Camry | 5A3 | Medium Yellow | 2006 | |
Camry | 6L3 | Silverleaf Metallic | 1994-1996 | |
Camry | 6M1 | Dark Emerald Pearl | 1992-1995 | |
Camry | 6P2 | Classic Green Pearl | 1996-1998 | |
Camry | 6P7 | Light Green Opal Metallic | 1997-2003 | |
Camry | 6P8 | Medium Green Metallic | 2004 | |
Camry | 6R1 | Woodland Green Pearl | 1999-2001 | |
Camry | 6R6 | Mineral Green Mica | 2001-2006 | |
Camry | 6S7 | Dark Green Mica | 2002-2007 | |
Camry | 6T7 | Cypress Mica | 2012-2013 | |
Camry | 6U6 | Jasper Mica | 2007-2008 | |
Camry | 6U7 | Green Metallic | 2007 | |
Camry | 6V1 | Light Green Metallic | 2007 | |
Camry | 6V4 | Spruce Mica | 2010-2011 | |
Camry | 776 | Aloe Green Metallic | 2006-2011 | |
Camry | 894 | Light Blue Metallic | 1985 | |
Camry | 8B5 | Dark Blue Metallic | 1986 | |
Camry | 8C7 | Light Blue Metallic | 1986 | |
Camry | 8D4 | Medium Blue Metallic | 1986 | |
Camry | 8D8 | Light Blue Metallic | 1987-1989 | |
Camry | 8E3 | Dark Blue Metallic | 1987-1988 | |
Camry | 8E3 | Dark Blue Pearl | 1988-1989 | |
Camry | 8G2 | Ice Blue Metallic | 1990-1991 | |
Camry | 8G2 | Ice Blue Pearl | 1991-1992 | |
Camry | 8G5 | Dark Blue Pearl | 1990 | |
Camry | 8G5 | Indigo Blue Metallic | 1991 | |
Camry | 8J3 | Blue Metallic | 1991 | |
Camry | 8J4 | Frosted Sapphire Pearl | 1992-1993 | |
Camry | 8J6 | Blue Haze Pearl | 1993 | |
Camry | 8K0 | Nightshadow Pearl | 1994-1996 | |
Camry | 8L3 | Blue Velvet Pearl | 1997-1999 | |
Camry | 8N4 | Constellation Pearl | 2000 | |
Camry | 8N7 | Sailfin Blue Pearl | 2000-2001 | |
Camry | 8P4 | Indigo Ink Pearl | 2004-2006 | |
Camry | 8Q0 | Stratosphere Mica | 2002-2005 | |
Camry | 8Q1 | Blue Mica | 2001-2006 | |
Camry | 8Q2 | Catalina Blue Pearl | 2002-2004 | |
Camry | 8S4 | Light Blue Metallic | 2005 | |
Camry | 8S4 | Sky Blue Pearl | 2005-2010 | |
Camry | 8T5 | Blue Ribbon Metallic | 2010-2011 | |
Camry | 8T6 | Medium Blue | 2006 | |
Camry | 8V2 | Blue Metallic | 2009 | |
Camry | 8W1 | Clearwater Blue Metallic | 2012-2013 | |
Camry | 923 | Silver Taupe Metallic | 1992-1996 | |
Camry | 927 | Shadow Plum Pearl | 1996 | |
Camry | 930 | Blue Dusk Pearl | 1997-1999 | |
Camry | 931 | Frosted Iris Metallic | 1997-1998 | |
Camry | OKA | Diamond White | 1994 | |
Camry | U1C8 | Lunar Mist Metallic | 2000-2006 | |
Camry | U8Q0 | Stratosphere Mica | 2002-2005 | |
Toyota | Toyota | Toyota | Toyota | |
Camry Hybrid | 040 | Super White Ii | 2007-2011 | |
Camry Hybrid | 1D4 | Titanium Metallic | 2007 | |
Camry Hybrid | 1F7 | Classic Silver Metallic | 2008-2011 | |
Camry Hybrid | 1G3 | Magnetic Gray Metallic | 2007-2011 | |
Camry Hybrid | 202 | Black | 2007-2011 | |
Camry Hybrid | 3R3 | Barcelona Red Mica | 2007-2011 | |
Camry Hybrid | 4Q2 | Desert Sand Mica | 2007-2009 | |
Camry Hybrid | 4T8 | Sandy Beach Metallic | 2010-2011 | |
Camry Hybrid | 6U6 | Jasper Mica | 2007-2009 | |
Camry Hybrid | 6V1 | Light Green Metallic | 2007 | |
Camry Hybrid | 6V4 | Spruce Mica | 2010-2011 | |
Camry Hybrid | 776 | Aloe Green Metallic | 2009-2011 | |
Camry Hybrid | 8S4 | Sky Blue Pearl | 2008-2009 | |
Camry Hybrid | 8T5 | Blue Ribbon Metallic | 2007-2011 | |
Camry Hybrid | 8U8 | Blue Whisper Mica | 2010-2011 | |
Toyota | Toyota | Toyota | Toyota | |
toyota Carina | 204 | Black Metallic | 1986-2005 | |
toyota Carina | 6S8 | Light Green Mica | 2002 | |
toyota Carina | 6S9 | Jade Green Mica | 2002 | |
toyota Carina | 742 | Dark Turquoise Mica | 1990-1998 | |
toyota Carina | 8Q6 | Light Blue Metallic | 2002 | |
toyota Carina | 948 | Grape Mica | 2002 | |
Toyota | Toyota | Toyota | Toyota | |
Celica | 040 | Super White Ii | 1987-2005 | |
Celica | 041 | New White | 1985 | |
Celica | 041 | White | 1986 | |
Celica | 136 | Dark Gray Metallic | 1985 | |
Celica | 138 | Grey Metallic | 1985 | |
Celica | 148 | Silver Metallic | 1985-1986 | |
Celica | 159 | Medium Gray Metallic | 1986-1987 | |
Celica | 163 | Bluish Gray Metallic | 1987 | |
Celica | 163 | Gray Metallic | 1986 | |
Celica | 164 | Silver Metallic | 1987-1988 | |
Celica | 167 | Dark Gray Metallic | 1988 | |
Celica | 168 | Gray Metallic | 1988-1989 | |
Celica | 181 | Bluish Silver Metallic | 1991 | |
Celica | 182 | Gray Metallic | 1990-1993 | |
Celica | 183 | Blue Slate Metallic | 1996-1997 | |
Celica | 199 | Alpine Silver Metallic | 1994-1999 | |
Celica | 1A2 | Light Anthracite Metallic | 1996-1997 | |
Celica | 1A2 | Topaz Metallic | 1994-1995 | |
Celica | 1D0 | Liquid Silver Metallic | 2000-2002 | |
Celica | 1D2 | Thunder Cloud Metallic | 2004-2005 | |
Celica | 1E7 | Silver Streak Mica | 2003-2009 | |
Celica | 202 | Black | 1985-2005 | |
Celica | 204 | Black Metallic | 1986 | |
Celica | 210 | Carbon Blue Mica | 2000-2005 | |
Celica | 21K = 921 + 920 | Gray Metallic / Amethyst Silver Metallic | 1989 | |
Celica | 22C = 4D2 + 4H4 | Light Beige Metallic / Medium Brown Metallic | 1987 | |
Celica | 23C = 8D7 + 8D8 | Blue Metallic / Light Blue Metallic | 1987 | |
Celica | 2P3 = 894 + 8B4 | Light Blue Metallic / Dark Blue Metallic | 1985 | |
Celica | 2U1 = 148 + 136 | Silver Metallic / Dark Gray Metallic | 1985 | |
Celica | 2U2 = 148 + 136 | Silver Metallic / Dark Gray Metallic | 1985 | |
Celica | 2U3 = 894 + 8B4 | Light Blue Metallic / Dark Blue Metallic | 1985 | |
Celica | 2Z2 = 4G3 + 4E6 | Brown Metallic / Beige Metallic | 1986 | |
Celica | 2Z3 = 163 + 160 | Bluish Gray Metallic / Silver Metallic | 1986-1987 | |
Celica | 2Z3 = 163 + 160 | Gray Metallic / Silver Metallic | 1986-1987 | |
Celica | 2Z4 = 8C4 + 889 | Light Blue Metallic / Blue Metallic | 1986 | |
Celica | 3E5 | Super Red | 1991-1993 | |
Celica | 3E5 | Super Red Ii | 1985-1990 | |
Celica | 3G7 | Red Metallic | 1986 | |
Celica | 3G9 | Wine Red Metallic | 1987 | |
Celica | 3H4 | Medium Red Pearl | 1988-1991 | |
Celica | 3J8 | Prussian Red Pearl | 1992-1993 | |
Celica | 3L2 | Renaissance Red | 1994-1999 | |
Celica | 3P0 | Absolutely Red | 2000-2005 | |
Celica | 4D2 | Light Beige Metallic | 1985-1987 | |
Celica | 4E6 | Beige Metallic | 1986 | |
Celica | 4G3 | Brown Metallic | 1986 | |
Celica | 4H4 | Medium Brown Metallic | 1987 | |
Celica | 4H5 | Brown Metallic | 1988 | |
Celica | 4H6 | Beige Metallic | 1988 | |
Celica | 4J1 | Almond Beige Pearl | 1992 | |
Celica | 4J5 | Medium Brown Metallic | 1989 | |
Celica | 4J6 | Light Copper Metallic | 1989 | |
Celica | 576 | Solar Yellow | 1994-2005 | |
Celica | 6R0 | Caribbean Green Metallic | 1998 | |
Celica | 6R4 | Dark Green Mica | 1998-2007 | |
Celica | 742 | Aquamarine Pearl | 1991 | |
Celica | 746 | Turquoise Mica | 1993 | |
Celica | 746 | Turquoise Pearl | 1994 | |
Celica | 749 | Teal Metallic | 1992-1993 | |
Celica | 752 | Baltic Blue Metallic | 1994-1995 | |
Celica | 753 | Sea Spray Pearl | 1994-1995 | |
Celica | 756 | Bright Turquoise Pearl | 1996-1997 | |
Celica | 889 | Blue Metallic | 1986 | |
Celica | 894 | Light Blue Metallic | 1985 | |
Celica | 8B4 | Dark Blue Metallic | 1985 | |
Celica | 8C7 | Light Blue Metallic | 1986 | |
Celica | 8D4 | Medium Blue Metallic | 1986 | |
Celica | 8D7 | Blue Metallic | 1987-1988 | |
Celica | 8D8 | Light Blue Metallic | 1987-1988 | |
Celica | 8E3 | Dark Blue Metallic | 1988 | |
Celica | 8E3 | Dark Blue Pearl | 1989 | |
Celica | 8G1 | Regatta Blue Metallic | 1989 | |
Celica | 8G2 | Ice Blue Metallic | 1989 | |
Celica | 8G6 | Light Blue Pearl | 1990-1993 | |
Celica | 8G7 | Medium Blue Pearl | 1990-1991 | |
Celica | 8J1 | Dark Blue Metallic | 1992-1993 | |
Celica | 8K9 | Bright Iris Pearl | 1995-1996 | |
Celica | 8M2 | Galaxy Blue Metallic | 1998 | |
Celica | 8M6 | Spectra Blue Mica | 2000-2005 | |
Celica | 8N0 | Zephyr Blue Metallic | 2003-2005 | |
Celica | 921 | Gray Metallic | 1989 | |
Celica | 933 | Fiesta Blue Metallic | 1997 | |
Celica | G47 | Ivy Green Metallic | 1989-1991 | |
Celica | U8M6 | Spectra Blue Mica | 2000-2005 | |
Toyota | Toyota | Toyota | Toyota | |
Corolla | 040 | Super White Ii | 1988-2013 | |
Corolla | 041 | New White | 1985-1986 | |
Corolla | 041 | White | 1986-1987 | |
Corolla | 073 | Crystal White Pearl | 2005 | |
Corolla | 136 | Dark Gray Metallic | 1985 | |
Corolla | 141 | Haze Gray Metallic | 1991 | |
Corolla | 141 | Silver Gray Metallic | 1985 | |
Corolla | 147 | Silver Metallic | 1985-1986 | |
Corolla | 157 | Medium Gray Metallic | 1987 | |
Corolla | 159 | Medium Gray Metallic | 1986-1987 | |
Corolla | 164 | Silver Metallic | 1987-1991 | |
Corolla | 165 | Gray Metallic | 1987 | |
Corolla | 168 | Gray Metallic | 1988-1991 | |
Corolla | 182 | Bluish Gray Metallic | 1990-2003 | |
Corolla | 183 | Medium Gray Metallic | 1991-1992 | |
Corolla | 192 | Sunset Silver Metallic | 1992-1994 | |
Corolla | 193 | Opal Beige Pearl | 1994 | |
Corolla | 1C3 | Gray Mica | 1998-2005 | |
Corolla | 1C4 | Silver Opal Metallic | 1999-2002 | |
Corolla | 1C8 | Lunar Mist Metallic | 2003-2004 | |
Corolla | 1D9 | Silver Graphite Metallic | 2000-2006 | |
Corolla | 1E3 | Phantom Gray Pearl | 2005-2008 | |
Corolla | 1E6 | Moonshadow Metallic | 2003-2004 | |
Corolla | 1E7 | Silver Streak Mica | 2005-2008 | |
Corolla | 1F6 | Dark Gray Mica | 2005 | |
Corolla | 1F7 | Classic Silver Metallic | 2008-2013 | |
Corolla | 1F8 | Medium Silver Metallic | 2005-2011 | |
Corolla | 1G3 | Magnetic Gray Metallic | 2008-2013 | |
Corolla | 1J5 | Mellow Silver Metallic | 2013 | |
Corolla | 202 | Black | 1985-1987 | |
Corolla | 204 | Black Metallic | 1986-1991 | |
Corolla | 205 | Satin Black Metallic | 1993-1999 | |
Corolla | 209 | Black Sand Pearl | 2000-2013 | |
Corolla | 20G = 141 + 3H4 | Haze Gray Metallic / Medium Red Pearl | 1991 | |
Corolla | 20G = 141 + 3H4 | Silver Gray Metallic / Medium Red Pearl | 1991 | |
Corolla | 21D = 157 + 164 | Medium Gray Metallic / Silver Metallic | 1987 | |
Corolla | 21G = 6J7 + 6J4 | Imperial Jade Metallic / Emerald Green Metallic | 1989 | |
Corolla | 22D = 8D7 + 8D8 | Blue Metallic / Light Blue Metallic | 1987-1988 | |
Corolla | 23D = 159 + 164 | Medium Gray Metallic / Silver Metallic | 1987 | |
Corolla | 23E = 168 + 164 | Gray Metallic / Silver Metallic | 1988 | |
Corolla | 23F = 168 + 164 | Gray Metallic / Silver Metallic | 1990 | |
Corolla | 24R = 164 + 183 | Silver Metallic / Medium Gray Metallic | 1991 | |
Corolla | 25M = 8E9 + 8E8 | Dark Blue Metallic / Light Blue Metallic | 1990-1991 | |
Corolla | 25M = 8E9 + 8E8 | Dark Blue Pearl / Light Blue Metallic | 1990-1991 | |
Corolla | 26M = 6J9 + 6K6 | Light Green Metallic / Grayish Green Metallic | 1990 | |
Corolla | 26T = 8J7 + 8E8 | Blue Steel Metallic / Light Blue Metallic | 1992-1993 | |
Corolla | 27M = 168 + 164 | Gray Metallic / Silver Metallic | 1990 | |
Corolla | 27T = 3K4 + 3K9 | Sunfire Red Pearl / Light Beige Metallic | 1992 | |
Corolla | 27U = 751 + 4M4 | Evergreen Pearl / Sierra Beige Metallic | 1993 | |
Corolla | 29E = 168 + 204 | Gray Metallic / Black Metallic | 1988-1989 | |
Corolla | 2C5 = 141 + 202 | Haze Gray Metallic / Black | 1985 | |
Corolla | 2C5 = 141 + 202 | Silver Gray Metallic / Black | 1985 | |
Corolla | 2T8 = 4D2 + 490 | Light Beige Metallic / Deep Brown Metallic | 1985 | |
Corolla | 2V8 = 8A9 + 8A8 | Blue Metallic / Light Blue Metallic | 1985 | |
Corolla | 2X5 = 8D4 + 8C7 | Medium Blue Metallic / Light Blue Metallic | 1986 | |
Corolla | 2Y5 = 4B5 + 4D2 | Brown Metallic / Light Beige Metallic | 1986 | |
Corolla | 3C7 | Rose Grey Metallic | 1985-1987 | |
Corolla | 3E4 | Garnet Red Metallic | 1986 | |
Corolla | 3E5 | Super Red | 1988-1997 | |
Corolla | 3E5 | Super Red Ii | 1988-1990 | |
Corolla | 3E6 | Red | 1985-1991 | |
Corolla | 3F1 | Dark Red | 1985 | |
Corolla | 3F4 | Red | 1989 | |
Corolla | 3G9 | Wine Red Metallic | 1987 | |
Corolla | 3H4 | Medium Red Pearl | 1988-1991 | |
Corolla | 3J6 | Super Red Iii | 1990-2009 | |
Corolla | 3K4 | Sunfire Red Pearl | 1992-1997 | |
Corolla | 3K5 | Tawny Rose Pearl | 1992-1993 | |
Corolla | 3K9 | Light Beige Metallic | 1992-1995 | |
Corolla | 3L3 | Ruby Pearl | 1998 | |
Corolla | 3M5 | Sandrift Metallic | 1998-2003 | |
Corolla | 3M8 | Venetian Red Pearl | 1999-2000 | |
Corolla | 3N8 | Red Mica | 1999-2005 | |
Corolla | 3N9 | Crimson Red | 2004 | |
Corolla | 3P1 | Impulse Red Pearl | 2001-2008 | |
Corolla | 3P2 | Black Cherry Pearl | 2005 | |
Corolla | 3Q0 | Rose Metallic | 2005 | |
Corolla | 3R3 | Barcelona Red Mica | 2008-2013 | |
Corolla | 490 | Deep Brown Metallic | 1985 | |
Corolla | 4B5 | Brown Metallic | 1986 | |
Corolla | 4D2 | Light Beige Metallic | 1985-1986 | |
Corolla | 4E1 | Light Topaz Metallic | 1985-1990 | |
Corolla | 4E7 | Ivory | 1985-1986 | |
Corolla | 4G5 | Brown Metallic | 1986-1987 | |
Corolla | 4G8 | Beige Metallic | 1987 | |
Corolla | 4H5 | Brown Metallic | 1988 | |
Corolla | 4H6 | Beige Metallic | 1988-1989 | |
Corolla | 4H8 | Ivory | 1988-1989 | |
Corolla | 4J1 | Almond Beige Pearl | 1991-1992 | |
Corolla | 4J5 | Medium Brown Metallic | 1989 | |
Corolla | 4M4 | Sierra Beige Metallic | 1993 | |
Corolla | 4M9 | Cashmere Beige Metallic | 1996-1997 | |
Corolla | 4N4 | Light Copper Mica | 1998 | |
Corolla | 4P7 | Mystic Gold Metallic | 2000-2008 | |
Corolla | 4Q2 | Desert Sand Mica | 2004-2010 | |
Corolla | 4R8 | Hot Lava Metallic | 2013 | |
Corolla | 4S0 | Beige Mica | 2004 | |
Corolla | 4T4 | Copper Metallic | 2007 | |
Corolla | 4T8 | Sandy Beach Metallic | 2011-2013 | |
Corolla | 6J4 | Emerald Green Metallic | 1989 | |
Corolla | 6J7 | Imperial Jade Metallic | 1989 | |
Corolla | 6J9 | Light Green Metallic | 1990 | |
Corolla | 6K6 | Grayish Green Metallic | 1990 | |
Corolla | 6M1 | Dark Emerald Pearl | 1996-1999 | |
Corolla | 6M8 | Wintergreen Metallic | 1994-1995 | |
Corolla | 6N1 | Teal Mist Metallic | 1995-1996 | |
Corolla | 6N9 | Ebony Teal Pearl | 2005 | |
Corolla | 6P5 | Bright Ivy Pearl | 1997-1998 | |
Corolla | 6R1 | Woodland Green Pearl | 2000-2002 | |
Corolla | 6R6 | Mineral Green Mica | 2003-2004 | |
Corolla | 6S3 | Pewter Metallic | 2000-2009 | |
Corolla | 6S4 | Green Mica | 2000-2004 | |
Corolla | 747 | Dark Teal Metallic | 1992-1994 | |
Corolla | 751 | Evergreen Pearl | 1993 | |
Corolla | 760 | Mystic Teal Mica | 1998-2002 | |
Corolla | 762 | Aqua Blue Metallic | 1999 | |
Corolla | 775 | Cactus Mica | 2005-2007 | |
Corolla | 779 | Capri Sea Metallic | 2009-2010 | |
Corolla | 8A8 | Light Blue Metallic | 1985 | |
Corolla | 8A9 | Blue Metallic | 1985 | |
Corolla | 8B5 | Dark Blue Metallic | 1989 | |
Corolla | 8C7 | Light Blue Metallic | 1986 | |
Corolla | 8D4 | Medium Blue Metallic | 1986-1988 | |
Corolla | 8D7 | Blue Metallic | 1987-1988 | |
Corolla | 8D8 | Light Blue Metallic | 1987-1988 | |
Corolla | 8E3 | Dark Blue Pearl | 1989 | |
Corolla | 8E8 | Light Blue Metallic | 1990-1993 | |
Corolla | 8E9 | Dark Blue Metallic | 1990 | |
Corolla | 8E9 | Dark Blue Pearl | 1991 | |
Corolla | 8G1 | Regatta Blue Metallic | 1989-1990 | |
Corolla | 8G1 | Regatta Blue Pearl | 1990-1991 | |
Corolla | 8G2 | Ice Blue Metallic | 1989-1991 | |
Corolla | 8G2 | Ice Blue Pearl | 1991-1992 | |
Corolla | 8J6 | Blue Haze Pearl | 1993-1994 | |
Corolla | 8J7 | Blue Steel Metallic | 1992-1994 | |
Corolla | 8K1 | Orchid Blue Pearl | 1995-1996 | |
Corolla | 8K8 | Brilliant Blue Pearl | 1996-1998 | |
Corolla | 8M8 | Twilight Blue Pearl | 1999-2000 | |
Corolla | 8P1 | Speedway Blue Metallic | 2006-2008 | |
Corolla | 8P4 | Indigo Ink Pearl | 2001-2008 | |
Corolla | 8Q3 | Grayish Blue Mica | 2002 | |
Corolla | 8S1 | Light Blue Mica | 2004-2005 | |
Corolla | 8S6 | Nautical Blue Metallic | 2011-2013 | |
Corolla | 8T7 | Blue Streak Metallic | 2009-2010 | |
