Ssangyong kleurcode Autolak
Ssangyong kleurcode Autolak Spuitbus Lakstift
Ssangyong kleurcode Autolak in een spuitbus van 150ml of 400ml.Maar ook in een lakstift leverbaar
Model |
kleurcode |
Kleurnaam |
Bouwjaar |
|
Ssangyong | Ssangyong | Ssangyong | ||
Actyon | ABS | Cyber Gray Metallic | 2007-2011 | |
Actyon | ACM | Marble Gray Metallic | 2013 | |
Actyon | BAK | Marine Blue Metallic | 2011 | |
Actyon | BAP | Fijian Blue Metallic | 2013 | |
Actyon | LAK | Space Black Metallic | 2006-2011 | |
Actyon | OAQ | Canyon Brown Metallic | 2013 | |
Actyon | OAR | Royal Brown Metallic | 2013 | |
Actyon | RAD | Scandal Red Metallic | 2011 | |
Actyon | RAJ | Indian Red Metallic | 2013 | |
Actyon | SAF | Fine Silver Metallic | 2011 | |
Actyon | WAA | Grand White | 2011 | |
Ssangyong | Ssangyong | |||
C100 | ABS | Cyber Gray Metallic | 2006 | |
C100 | BAK | Marine Blue Metallic | 2006-2011 | |
C100 | LAK | Space Black Metallic | 2006 | |
C100 | RAD | Scandal Red Metallic | 2006 | |
C100 | SAF | Fine Silver Metallic | 2006 | |
C100 | WAA | Grand White | 2006 | |
Ssangyong | Ssangyong | |||
Chairman | ACL | Titanium Gray Metallic | 2011 | |
Chairman | EAF | Silky Beige Metallic | 2003-2006 | |
Chairman | LBC | Sapphire Black Metallic | 2011 | |
Chairman | SAK | Diamond Silver Metallic | 2011 | |
Ssangyong | Ssangyong | |||
Korando | 40U | Sherwood Green Metallic | 2000-2004 | |
Korando | ACG | Tonic Gray Metallic | 2011 | |
Korando | BA0 | Ice Blue Metallic | 2011 | |
Korando | BAF | Prism Blue Metallic | 2004-2005 | |
Korando | BAG | Metro Blue Metallic | 2002-2006 | |
Korando | BAO | Ice Blue Metallic | 2011 | |
Korando | BE | Navy Blue Pearl | 1994-2001 | |
Korando | BEA | Navy Blue Pearl | 1994-2001 | |
Korando | EAG | Rex Beige Metallic | 2004-2006 | |
Korando | EAX | Sable Beige Metallic | 2011 | |
Korando | GD | Grand Green Pearl | 1996-2002 | |
Korando | GDA | Grand Green Pearl | 1996-2002 | |
Korando | GE | Sherwood Green Metallic | 2000-2003 | |
Korando | GEA | Sherwood Green Metallic | 2000-2003 | |
Korando | LAE | Classic Black | 1997-2000 | |
Korando | LAK | Space Black Metallic | 2001-2011 | |
Korando | LM | Brilliant Black Pearl | 1994-2002 | |
Korando | LMA | Brilliant Black Pearl | 1994-2002 | |
Korando | PAB | Blue Violet Mica | 1997-2000 | |
Korando | PAD | Grand Purple Metallic | 2004-2007 | |
Korando | RAF | Vitamin Red Metallic | 2011 | |
Korando | RF | Nobility Red Pearl | 1995-2001 | |
Korando | RFA | Nobility Red Metallic | 1995-2001 | |
Korando | RGA | Red Rock Mica | 2001-2006 | |
Korando | SAB | Pertinent Silver Metallic | 1997-2002 | |
Korando | SAE | Techno Silver Metallic | 2001-2006 | |
Korando | SAF | Fine Silver Metallic | 2004-2009 | |
Korando | SAI | Silent Silver Metallic | 2011 | |
Korando | SE | Solaris Silver Metallic | 1998-2001 | |
Korando | WAA | Grand White | 2001-2011 | |
Korando | WAB | Royal Wine Metallic | 2004-2005 | |
Korando | WE | Grand White | 1996-2001 | |
Korando | YAB | Chick Yellow | 2000-2001 | |
Ssangyong | Ssangyong | |||
Kyron | ABS | Cyber Gray Metallic | 2006-2011 | |
Kyron | BAJ | Paradise Blue Metallic | 2006 | |
Kyron | BAM | Lucky Blue Metallic | 2008-2011 | |
Kyron | EAO | Sahara Beige Metallic | 2006 | |
Kyron | LAK | Space Black Metallic | 2006-2011 | |
Kyron | SAF | Fine Silver Metallic | 2006-2011 | |
Kyron | WAA | Grand White | 2006-2011 | |
Kyron | WAC | Premiere Wine Metallic | 2006-2011 | |
Ssangyong | Ssangyong | |||
Musso | BAG | Metro Blue Metallic | 2002-2006 | |
Musso | GAJ | Safari Green Metallic | 2002-2006 | |
Musso | RGA | Red Rock Mica | 2001-2006 | |
Musso | SAE | Techno Silver Metallic | 2001-2006 | |
Musso | WE | Grand White | 1996-2001 | |
Ssangyong | ||||
Rexton | ABS | Cyber Gray Metallic | 2006-2007 | |
Rexton | ACA | Nano Gray Metallic | 2006-2007 | |
Rexton | ACB | Under Blue Metallic | 2006-2007 | |
Rexton | ACG | Tonic Gray Metallic | 2011 | |
Rexton | BAF | Prism Blue Metallic | 2004-2005 | |
Rexton | BAG | Metro Blue Metallic | 2002-2006 | |
Rexton | BAL | Royal Blue Metallic | 2007 | |
Rexton | EAG | Rex Beige Metallic | 2004-2006 | |
Rexton | GAH | Teal Green Metallic | 2002-2006 | |
Rexton | LAK | Space Black Metallic | 2006-2011 | |
Rexton | PAD | Grand Purple Metallic | 2004-2007 | |
Rexton | RGA | Red Rock Mica | 2001-2006 | |
Rexton | SAE | Techno Silver Metallic | 2001-2006 | |
Rexton | SAF | Fine Silver Metallic | 2004-2009 | |
Rexton | SAI | Silent Silver Metallic | 2011 | |
Rexton | WAA | Grand White | 2011 | |
Rexton | WAB | Royal Wine Metallic | 2004-2005 | |
Rexton | WAD | Special Wine Metallic | 2007-2011 | |
Ssangyong | ||||
Rodius | ABS | Cyber Gray Metallic | 2007-2011 | |
Rodius | BAH | Oasis Blue Metallic | 2005-2006 | |
Rodius | BAM | Lucky Blue Metallic | 2011 | |
Rodius | EAO | Sahara Beige Metallic | 2006-2007 | |
Rodius | LAK | Space Black Metallic | 2006-2011 | |
Rodius | SAF | Fine Silver Metallic | 2004-2011 | |
Rodius | WAA | Grand White | 2011 | |
Rodius | YAB | Chick Yellow | 2000-2005 | |
Stavic | ABS | Cyber Gray Metallic | 2006-2007 | |
Stavic | BAH | Oasis Blue Metallic | 2005-2006 | |
Stavic | EAO | Sahara Beige Metallic | 2006-2007 | |
Stavic | SAF | Fine Silver Metallic | 2004-2009 | |
Stavic | YAB | Chick Yellow | 2000-2005 |
Terug naar shop