Opel kleurcodes
Opel kleurcodes Spuitbus Lakstift Autolak
Kleur vinden op kleurcode, kleurnaam, Bouwjaar
Opel kleurcodes Autolak in spuitbus of lakstift. Voor het professioneel bijwerken van uw auto. De Opel bumper kleuren zijn meestal niet voorzien van kleurcodes.
Opel Modellen: Agila, Adam, Ampera, Antara, Ascona Astra, Astra Cabriolet, Barina, Brava, Calibra Captiva, Cascada Catera, Cavalier, Colorado, Combo, Commodore, Corsa, Coupe, Crossland X, Cruze, Frontera, Grandland X, GT, Insignia, Kadet, Karl, Manta, Meriva, Midi, Mokka, Monaro, Monterey, Movano, M200, Omega, Record, Senator, Signum, Sintra, Speedster, Tigra, Trax, Vectra, VX220, Zafira.
Blanke Lak: De metallic kleuren van Opel kunnen worden afgespoten met een blanke lak. Dit kan bijvoorbeeld zijn met een spuitbus 1K of 2K lak. Ook kunt u de blanke lak aanbrengen met een verfspuit. De uni kleuren worden geleverd in een hoogglans afwerking. Maar ook bij deze kleuren kunt u kiezen om er toch een blanke lak over te spuiten.
Opel kleurcodes in een spuitbus van 150ml of 400ml.Maar ook in een lakstift leverbaar.
Model |
kleurcode |
Kleurnaam |
Bouwjaar |
|
Opel | Opel | Opel | Opel | |
Agila | 01L | Starsilber 3 Metallic | 2007-2008 | |
Agila | 02P | Royalblau | 2003 | |
Agila | 03L | Maisgelb | 2000-2009 | |
Agila | 09K | Starsilber 3 Metallic | 2007-2008 | |
Agila | 10L | Arktikweiss | 1988-2009 | |
Agila | 10U | Arktikweiss | 1988-2009 | |
Agila | 11K | Saphirschwarz Mica | 2003-2008 | |
Agila | 11U | Galaxy White | 2007-2009 | |
Agila | 12L | Ardenblau Metallic | 1997-2009 | |
Agila | 12U | Ardenblau Metallic | 1997-2009 | |
Agila | 143L | Galaxy White | 2007-2009 | |
Agila | 147 | Starsilber Ii Metallic | 1995-2009 | |
Agila | 155 | Moonland Metallic | 2001-2009 | |
Agila | 157 | Starsilber 3 Metallic | 2007-2008 | |
Agila | 163 | Lichtsilber Metallic | 2003-2009 | |
Agila | 166 | Flieder Metallic | 2003-2009 | |
Agila | 168 | Metro Blue Metallic | 2006-2009 | |
Agila | 1UU | Olympiablau Metallic | 2004-2009 | |
Agila | 1ZU | Terrakottarot | 2005-2007 | |
Agila | 20Q | Prestigeblau Metallic | 2001-2005 | |
Agila | 20R | Saphirschwarz Mica | 2003-2008 | |
Agila | 20Z | Royalblau | 2003 | |
Agila | 21B | Ultrablau Mica | 2002-2009 | |
Agila | 21K | Olympiablau Metallic | 2003-2009 | |
Agila | 21U | Peacock Mica | 2006-2010 | |
Agila | 21Z | Royalblau | 2002-2015 | |
Agila | 26U | Galaxyweiss | 2008-2015 | |
Agila | 286 | Keramikblau Mica | 1994-2008 | |
Agila | ||||
Agila | 28Q | Metro Blue Metallic | 2004-2012 | |
Agila | 291 | Ardenblau Metallic | 1997- … | |
Agila | 299 | Persia Mica | 2000-2004 | |
Agila | 29L | Keramikblau Mica | 1994-2002 | |
Agila | 2AU | Starsilber 3 Metallic | 2001-2012 | |
Agila | 2BU | Prestigeblau Metallic | 2001-2005 | |
Agila | 2HU | Saphirschwarz Mica | 2002-2016 | |
Agila | 30E | Green Tea Mica | 2004-2009 | |
Agila | 35K | Mintsilber Metallic | 2003-… | |
Agila | 369 | Le Mans Green | 1996-2006 | |
Agila | 384 | Kiwigruen Metallic | 1999 -2004 | |
Agila | 395 | Tundragruen Metallic | 2001-2005 | |
Agila | 397 | Mintsilber Metallic | 2002- … | |
Agila | 3KU | Moonland Metallic | 2001-2009 | |
Agila | 3MU | Tundragruen Metallic | 2001-2004 | |
Agila | 3Q | Mintsilber Metallic | 2002 -.. | |
Agila | 3QU | Mintsilber Metallic | 2003 | |
Agila | 40A | Maisgelb | 2000-2009 | |
Agila | 40H | Papyrus Mica | 2004-2006 | |
Agila | 40U | Flieder Metallic | 2003-2009 | |
Agila | 43U | Kiwigruen Metallic | 1999 -2004 | |
Agila | 474 | Arktikweiss | 1987-2015 | |
Agila | 485 | Ananasgelb | 1995-2007 | |
Agila | 488 | Brokatgelb Metallic | 1996-2001 | |
Agila | 49L | Kiwigruen Metallic | 2000-2003 | |
Agila | 4AU | Lichtsilber Metallic | 2003-2009 | |
Agila | 4CU | Ultrablau Mica | 2002-2009 | |
Agila | 4DU | Royalblau | 2003 | |
Agila | 4FU | Rio Verde Pearl | 1996-2006 | |
Agila | 4OU | Flieder Metallic | 2003-2009 | |
Agila | 4PU | Papyrus Mica | 2004-2006 | |
Agila | 4RU | Green Tea Mica | 2006-2009 | |
Agila | 4VA | Glutrot | 2008 | |
Agila | 4VD | Zitronengras Metallic | 2008-2011 | |
Agila | 4VH | Kupferrot Metallic | 2008 | |
Agila | 4XU | Metro Blue Metallic | 2006-2009 | |
Agila | 50A | Terrakottarot | 2005-2007 | |
Agila | 50U | Perlcolorrot Mica | 2000-2003 | |
Agila | 52U | Ananasgelb | 1994-2007 | |
Agila | 53L | Brokatgelb Metallic | 1996-2001 | |
Agila | 547 | Magmarot | 1989-2009 | |
Agila | 54L | Moonland Metallic | 2001-2009 | |
Agila | 57L | Ananasgelb | 1995-2007 | |
Agila | 586 | Perlcolorrot Mica | 2000-2003 | |
Agila | 58L | Persia Mica | 2000-2005 | |
Agila | ZRZ | Boost Blue | 2013-2015 | |
Agila | 65L | Rio Verde Pearl | 1996-2006 | |
Agila | G5A | Mocca Brown | 2013-2015 | |
Agila | 73Q | Peacock Mica | 2007-2008 | |
Agila | 30T | Neo Marangu | 2013-2019 | |
Agila | 79L | Magmarot | 1989-2009 | |
Agila | 79U | Magmarot | 1989-2009 | |
Agila | 82L | Starsilber Ii Metallic | 1995-2009 | |
Agila | 82U | Starsilber Ii Metallic | 1995-2009 | |
Agila | 83U | Starsilber II Metallic | 1996-2009 | |
Agila | 878 | Stahlsilber Metallic | 2008-2011 | |
Agila | 88P | Terrakottarot | 2005-2007 | |
Agila | 88U | Maisgelb | 2000-2009 | |
Agila | ACU | Peacock Mica | 2007-2008 | |
Agila | GAB | Kosmosschwarz Metallic | 2008-2011 | |
Agila | GBW | Marokkoblau Metallic | 2008-2011 | |
Agila | GBX | Atlantablau Metallic | 2008 | |
Agila | GBZ | Stahlsilber Metallic | 2008-2011 | |
Agila | GCA | Meteoritgrau Metallic | 2008-2015 | |
Agila | GCB | Galaxyweiss | 2008-2011 | |
Agila | ZCC | Stahlsilber Metallic | 2008-2011 | |
Agila | ZCD | Meteoritgrau Metallic | 2008-2011 | |
Agila | ZCE | Kosmosschwarz Metallic | 2008-2011 | |
Agila | ZCF | Glutrot | 2008 | |
Agila | ZFS | New Copper | 2008-2013 | |
Agila | ZJD | Lemonengras Metallic | 2008-2011 | |
Agila | ZJE | Marokkoblau Metallic | 2008-2011 | |
Agila | ZRM | Oregano Green | 2011-2015 | |
Model | Kleurcode | Naam | Bouwjaar | |
Antara | 01L | Black | 2001-2009 | |
Antara | 11U | Galaxy White | 2007-2009 | |
Antara | 13U | Galaxy White Pearl | 2007-2015 | |
Antara | 143L | Galaxy White | 2007-2009 | |
Antara | 14U | Nautilusblau | 2008-2009 | |
Antara | 157 | Starsilber Iii Metallic | 2001-2009 | |
Antara | 19U | Granada Black Pearl | 2007-2011 | |
Antara | 20R | Black Sapphire Pearl | 2001-2009 | |
Antara | 50H | Orientrot | 2012-2020 | |
Antara | 2AU | Starsilber Iii Metallic | 2001-2009 | |
Antara | 2HU | Black Sapphire Pearl | 2001-2009 | |
Antara | 348N | Nickel Silber Metallic | 2008-2009 | |
Antara | 389 | Arktisweiss | 1998-2008 | |
Antara | 40R | Olympic White | 2009 | |
Antara | 40U | Flieder | 2003-2007 | |
Antara | 434 | Brazilbrown | 1983 -1986 | |
Antara | 437N | Sanddrift Gray Metallic | 2006-2009 | |
Antara | 438N | Tiefseeblau Mica | 2007-2008 | |
Antara | 47U | Poseidon Blue | 2007-2012 | |
Antara | 53U | Kandinsky Red Mica | 2007-2009 | |
Antara | 55U | Linen Beige Metallic | 2007-2014 | |
Antara | GAN | Argonsilber | 2009 | |
Antara | 79U | Sanddrift Gray Metallic | 2006-2009 | |
Antara | 83L | Mittern Schwarz | 1998 -2009 | |
Antara | GK2 | Son Of A Gun Gray | 2015-2020 | |
Antara | 88U | Dark Denim Gray | 2007-2010 | |
Antara | 91U | Oak Green Mica | 2007-2009 | |
Antara | 92U | Poly Silver Metallic | 1997-2009 | |
Antara | GAZ | Schneeweiss | 2011 | |
Antara | GKE | Linen Beige Metallic | 2006-2014 | |
Antara | GUE | Smokey Eye Gray Metallic | 2012-2017 | |
Antara | GOW | Schneeweiss | 2009-… | |
Model | kleurcode | Naam | bouwjaar | |
Astra | ||||
Astra | 03L | Maisgelb | 2000-2009 | |
Astra | 03T | Silver Lake Metallic | 2011 | |
Astra | 04L | Breezeblau Metallic | 2000-2006 | |
Astra | 04T | Ozeanblau Metallic | 2011 | |
Astra | 08L | Uralmountain Mica | 2000-2005 | |
Astra | 0R4 | Coca Cola Rot | 2001-2003 | |
Astra | 10L | Arktikweiss | 1988-2009 | |
Astra | 10U | Arktikweiss | 1988-2009 | |
Astra | 50W | Rioja red | 2017-… | |
Astra | 12L | Ardenblau Metallic | 1997-2009 | |
Astra | 12R | Braun Mica | 2007-2009 | |
Astra | 12U | Ardenblau Metallic | 1997-2009 | |
Astra | 13L | Polarmeerblau Mica | 1994-2003 | |
Astra | H02 | FLASH BLUE | 2014- | |
Astra | 147 | Starsilber Ii Metallic | 1995-2009 | |
Astra | 151 | Mirage Mica | 1999-2004 | |
Astra | 155 | Moonland Metallic | 2001-2009 | |
Astra | 157 | Starsilber Iii Metallic | 2001-2009 | |
Astra | 158 | Auster Metallic | 2001-2004 | |
Astra | 15K | Tierra Del Fuego Metallic | 2000-2001 | |
Astra | 163 | Lichtsilber Metallic | 2003-2009 | |
Astra | 165 | Amethyst Mica | 2003-2009 | |
Astra | 167 | Pannacotta Metallic | 2005-2009 | |
Astra | 168 | Metro Blue Metallic | 2006-2009 | |
Astra | 169 | Misty Morning Mica | 2006-2009 | |
Astra | 16R | Iceberg Mica | 2008-2009 | |
Astra | 176 | Argonsilber Metallic | 2009-2010 | |
Astra | 177 | Technical Gray Metallic | 2008-2011 | |
Astra | 179 | Silver Lake Metallic | 2011 | |
Astra | 187 | Seashell Metallic | 2012 | |
Astra | 1RU | Pannacotta Metallic | 2005-2009 | |
Astra | 1TU | Antiguablau Mica | 2005-2009 | |
Astra | 1UU | Olympiablau Metallic | 2004-2009 | |
Astra | 20A | Arubablau | 1999-2005 | |
Astra | 20C | Schwarz Ii | 1999-2011 | |
Astra | 20H | Nocturnoblau Metallic | 2000-2004 | |
Astra | 20M | Petrolblau Metallic | 2000-2005 | |
Astra | 20N | Breezeblau Metallic | 2000-2006 | |
Astra | 20Q | Prestigeblau Metallic | 2001-2005 | |
Astra | 20R | Black Sapphire Pearl | 2001-2011 | |
Astra | 20U | Arubablau | 1999-2005 | |
Astra | 20Z | Royalblau | 2002-2011 | |
Astra | 21B | Ultrablau Mica | 2002-2009 | |
Astra | 21H | Antiguablau Mica | 2005-2009 | |
Astra | 21K | Olympiablau Metallic | 2004-2009 | |
Astra | 21T | Iron Heart Mica | 2006-2009 | |
Astra | 21U | Peacock Mica | 2007-2008 | |
Astra | 21Y | Iceberg Mica | 2008-2009 | |
Astra | 21Z | Royalblau | 2002-2011 | |
Astra | 22A | Ozeanblau Metallic | 2011 | |
Astra | 22C | Carbon Flash Metallic | 2011 | |
Astra | 232 | Nocturnoblau Metallic | 2000-2004 | |
Astra | 24L | Arubablau | 1999-2005 | |
Astra | 25L | Premiumblau Metallic | 1998-2001 | |
Astra | 282 | Polarmeerblau Mica | 1994-2003 | |
Astra | 285 | Atlantisblau | 1994-2001 | |
Astra | 286 | Keramikblau Mica | 1995-2001 | |
Astra | 28L | Atlantisblau | 1994-2001 | |
Astra | 28Q | Metro Blue Metallic | 2006-2009 | |
Astra | 28U | Atlantisblau | 1994-2001 | |
Astra | 291 | Ardenblau Metallic | 1997-2009 | |
Astra | 293 | Premiumblau Metallic | 1998-2001 | |
Astra | 298 | Mitternachtsschwarz Mica | 1999-2009 | |
Astra | 299 | Persia Mica | 2000-2005 | |
Astra | 29L | Keramikblau Mica | 1995-2001 | |
Astra | 2AU | Starsilber Iii Metallic | 2001-2009 | |
Astra | 2BU | Prestigeblau Metallic | 2001-2005 | |
Astra | 2FU | Auster Metallic | 2001-2004 | |
Astra | 2GU | Granatapfelrot Mica | 2006-2009 | |
Astra | 2HU | Black Sapphire Pearl | 2001-2011 | |
Astra | 2ZU | Postgelb | 1986-2008 | |
Astra | 30C | Ming Metallic | 2008-2009 | |
Astra | 30H | Loden Mica | 2007-2008 | |
Astra | 30K | Mythen Green Mica | 2008-2009 | |
Astra | 30M | Beech Green Mica | 2008-2009 | |
Astra | 32L | Jadegruen Metallic | 2001-2004 | |
Astra | 33L | Mirage Mica | 1999-2004 | |
Astra | 34L | Nocturnoblau Metallic | 2000-2004 | |
Astra | 35K | Spearmint Silver Metallic | 2002-2009 | |
Astra | 369 | Rio Verde Pearl | 1996-2006 | |
Astra | 36U | Nocturnoblau Metallic | 2000-2004 | |
Astra | 374 | Classicgruen Metallic | 1998-2000 | |
Astra | 382 | Uralmountain Mica | 2000-2005 | |
Astra | 384 | Kiwigruen Metallic | 2000-2003 | |
Astra | 387 | Jadegruen Metallic | 2001-2004 | |
Astra | 395 | Tundragruen Metallic | 2001-2004 | |
Astra | 396 | Meeresgruen Metallic | 2001-2009 | |
Astra | 397 | Spearmint Silver Metallic | 2002-2009 | |
Astra | 398 | Digitalgruen Mica | 2003-2009 | |
Astra | 39U | Meeresgruen Metallic | 2001-2009 | |
Astra | 3AU | Mitternachtsschwarz Mica | 1999-2009 | |
Astra | 3CU | Iron Heart Mica | 2006-2009 | |
Astra | 3FU | Uralmountain Mica | 2000-2005 | |
Astra | 3GU | Jadegruen Metallic | 2001-2004 | |
Astra | 3IU | Rubensrot Metallic | 2001-2009 | |
Astra | 3KU | Moonland Metallic | 2001-2009 | |
Astra | 3MU | Tundragruen Metallic | 2001-2004 | |
Astra | 3NU | Misty Morning Mica | 2004-2009 | |
Astra | 3QU | Spearmint Silver Metallic | 2002-2009 | |
Astra | 3TU | Polarmeerblau Mica | 1994-2003 | |
Astra | 40A | Maisgelb | 2000-2009 | |
Astra | 40H | Papyrus Mica | 2004-2006 | |
Astra | 40N | Saroman Mica | 2007-2009 | |
Astra | 40P | Braun Mica | 2007-2009 | |
Astra | 40Q | Sunny Melon | 2007-2009 | |
Astra | 40R | Olympic White | 2011 | |
Astra | 43U | Kiwigruen Metallic | 2000-2003 | |
Astra | 44H | Barolorot Metallic | 2001-2003 | |
Astra | 45L | Classicgruen Metallic | 1998-2000 | |
Astra | 22U | FLASH BLUE | 2014- | |
Astra | 41V | Bronze Braun | 2014 | |
Astra | H06 | Bronze Braun | 2014 | |
Astra | 474 | Arktikweiss | 1988-2009 | |
Astra | 488 | Brokatgelb Metallic | 1996-2001 | |
Astra | 490 | Antilope Mica | 1997-2000 | |
Astra | 49L | Kiwigruen Metallic | 2000-2003 | |
Astra | 4AU | Lichtsilber Metallic | 2003-2009 | |
Astra | 4CU | Ulttra Blue | 2006-2011 | |
Astra | 22W | Nacht Blau | 2014- | |
Astra | 4DU | Royalblau | 2002-2011 | |
Astra | 4FU | Rio Verde Pearl | 1996-2006 | |
Astra | 4NU | Amethyst Mica | 2003-2006 | |
Astra | 4PU | Papyrus Mica | 2004-2006 | |
Astra | 4QU | Digitalgruen Mica | 2003-2009 | |
Astra | 4XU | Metro Blue Metallic | 2006-2009 | |
Astra | 50B | Powerrot | 2006-2011 | |
Astra | 50C | Granatapfelrot Mica | 2006-2009 | |
Astra | 50U | Perlcolorrot Mica | 2000-2003 | |
Astra | 53L | Brokatgelb Metallic | 1996-2001 | |
Astra | 547 | Magmarot | 1989-2009 | |
Astra | 549 | Marseillerot Mica | 1991-2003 | |
Astra | 54L | Moonland Metallic | 2001-2009 | |
Astra | H07 | Nacht Blau | 2014- | |
Astra | 41S | Kokosnuss Braun | 2015- | |
Astra | 586 | Perlcolorrot Mica | 2000-2003 | |
Astra | 58L | Persia Mica | 2000-2005 | |
Astra | 58U | Graphitschwarz | 1999-2004 | |
Astra | 41W | Beige Grau | 2015- | |
Astra | 592 | Barolorot Metallic | 2001-2003 | |
Astra | 594 | Rubensrot Metallic | 2001-2009 | |
Astra | GDC | Beige Grau | 2015- | |
Astra | 611 | Light Ivory | 1980-2009 | |
Astra | 613 | Satin Gold Metallic | 2000-2001 | |
Astra | 62L | Light Ivory | 1980-2019 | |
Astra | 63U | Powerrot | 2006-2019 | |
Astra | GDQ | Rocky Coast | 2015- | |
Astra | 65L | Rio Verde Pearl | 1996-2006 | |
Astra | 22V | Arktis Blau | ||
Astra | 676 | Coca Cola Rot | 1997-1999 | |
Astra | 690R | Beech Green Mica | 2009-2011 | |
Astra | 69L | Petrolblau Metallic | 2000-2005 | |
Astra | GDS | True Blue | 2015- | |
Astra | 70P | Pannacotta Metallic | 2008-2011 | |
Astra | 70U | Barolorot Metallic | 2000-2003 | |
Astra | 72L | Marseillerot Mica | 1991-2003 | |
Astra | 72Q | Iron Heart Mica | 2006-2009 | |
Astra | 72U | Marseillerot Mica | 1991-2003 | |
Astra | 73A | Schwarz Ii | 1999-2011 | |
Astra | 50S | Absolute Red | 2016- | |
Astra | GG7 | Absolute Red | 2016- | |
Astra | 74P | Powerrot | 2006-2011 | |
Astra | GB0 | Onyx Schwarz | 2006-2019 | |
Astra | 752 | Cream White | 1992 -2002 | |
Astra | 77U | Petrolblau Metallic | 2000-2005 | |
Astra | 789 | Postgelb | 1986-2008 | |
Astra | 78U | Light Ivory | 1982-… | |
Astra | 79L | Magmarot | 1989-2009 | |
Astra | 79U | Flamered | 1989-2009 | |
Astra | 80U | Breezeblau Metallic | 2000-2006 | |
Astra | 82L | Starsilber Ii Metallic | 1995-2009 | |
Astra | 82U | Starsilber Ii Metallic | 1995-2009 | |
Astra | 83U | Starsilber Ii Metallic | 1996-2009 | |
Astra | GB8 | Onyx Schwarz | 2016- | |
Astra | 8624… | Olympic White | 2011 | |
Astra | 86R | Technical Gray Metallic | 2008-2011 | |
Astra | 87L | Schwarz Ii | 1998-2011 | |
Astra | 87R | Beech Green Mica | 2008-2009 | |
Astra | 88U | Maisgelb | 2000-2009 | |
Astra | 90U | Schwarz 2 | 1998-2011 | |
Astra | 91L | Antilope Mica | 1997-2000 | |
Astra | 94L | Mirage Mica | 1999-2005 | |
Astra | 94U | Mirage Mica | 1999-2005 | |
Astra | 99L | Barolorot Metallic | 2001-2003 | |
Astra | ACU | Peacock Mica | 2007-2008 | |
Astra | AJU | Sunny Melon | 2007-2009 | |
Astra | 22X | Tiefsee Blau | 2016- | |
Astra | 10A | Quarz Grau | ||
Astra | GG2 | Absolute Red | 2015- | |
Astra | GR5 | You Drive me Crazy | 2016- | |
Astra | D92 | Meeresgruen Metallic | 2001-2009 | |
Astra | GAK | Beech Green Mica | 2008-2009 | |
Astra | GAL | Technical Gray Metallic | 2008-2011 | |
Astra | GAN | Argonsilber Metallic | 2009-2010 | |
Astra | GAR | Carbon Flash Metallic | 2011 | |
Astra | GAY | Mythen Green Mica | 2008-2012 | |
Astra | GAZ | Olympic White | 2008- | |
Astra | GBG | Black Sapphire Pearl | 2001-2011 | |
Astra | GBH | Powerrot | 2006-2011 | |
Astra | GCM | Ming Metallic | 2008-2011 | |
Astra | GEK | Royalblau | 2002-2011 | |
Astra | GEU | Ozeanblau Metallic | 2011 | |
Astra | GEV | Silver Lake Metallic | 2011 | |
Astra | GOW = 20C + 20R | Schwarz Ii / Black Sapphire Pearl | 2010-2011 | |
Astra | GQT = 40R + 20R | Olympic White / Black Sapphire Pearl | 2009-2011 | |
Astra | GWA | Seashell Metallic | 2012 | |
GWD | Chip Pearl | 2013- | ||
Model | Kleurcode | Naam | Bouwjaar | |
Astra | 50N | Very Berry Metallic | 1212- | |
Astra | GWL | Very Berry Metallic | 2012- | |
Astra | GWJ | Azurblau | 2012- | |
Astra | 22S | Azurblau | 2012 | |
Astra | GWH | PHANTOM GREY | 2012- | |
Astra | Z190 | PHANTOM GREY | 2012- | |
Astra | 169V | PHANTOM GREY | 2012- | |
Astra | G6R | Carrageen Metallic | 2012 | |
Astra | 30V | Carrageen Metallic | 2012- | |
Astra Cabrio | 23U | TintenMetallic | 1998-2005 | |
Astra Cabrio | 280 | Carbonschwarz | 1999-2003 | |
Astra Cabrio | 294 | Monacoblau Metallic | 1998-2005 | |
Astra Cabrio | 2EU | Ferngruen Mica | 2001-2005 | |
Astra Cabrio | 2KU | Europablau Metallic | 1998-2005 | |
Astra Cabrio | 2UU | Carbon Schwarz | 1993-2003 | |
Astra Cabrio | 2YU | Chiantirot Mica | 1996-2005 | |
Astra Cabrio | 31L | Carabogruen Metallic | 2000-2003 | |
Astra Cabrio | 389 | Carabogruen Metallic | 2000-2003 | |
Astra Cabrio | 392 | Ferngruen Mica | 2001-2005 | |
Astra Cabrio | 398 | Digitalgruen Mica | 2003-2009 | |
Astra Cabrio | 3KU | Moonland Metallic | 2001-2009 | |
Astra Cabrio | 3UU | Sardinia Blue Pearl | 2004-2005 | |
Astra Cabrio | 3XU | Orange Sunrise Pearl | 2004-2005 | |
Astra Cabrio | 41Q | Infernorot Mica | 2006-2007 | |
Astra Cabrio | 4BU | Saturnblau Metallic | 2002-2009 | |
Astra Cabrio | 4JU | Chinese Blue Metallic | 2003-2005 | |
Astra Cabrio | 4MU | Aeroblau Mica | 2003-2009 | |
Astra Cabrio | 4QU | Digitalgruen Mica | 2003-2009 | |
Astra Cabrio | 50B | Powerrot | 2006-2009 | |
Astra Cabrio | 50D | Infernorot Mica | 2006-2007 | |
Astra Cabrio | 54L | Moonland Metallic | 2001-2009 | |
Astra Cabrio | 574 | Chiantirot Mica | 1996-2005 | |
Astra Cabrio | 598 | Orange Sunrise Pearl | 2004-2005 | |
Astra Cabrio | 5SU | Moonland Metallic | 2001-2009 | |
Astra Cabrio | 63U | Powerrot | 2006-2009 | |
Astra Cabrio | 64U | Infernorot Mica | 2006-2007 | |
Astra Cabrio | 70P | Pannacotta Metallic | 2005-2009 | |
Astra Cabrio | 74P | Powerrot | 2006-2009 | |
Astra Cabrio | 75L | Chiantirot Mica | 1996-2005 | |
Astra Coupe | 151 | Mirage Mica | 1999-2004 | |
Astra Coupe | 33L | Mirage Mica | 1999-2004 | |
Astra Coupe | 94L | Mirage Mica | 1999-2004 | |
Astra Coupe | 94U | Mirage Mica | 1999-2004 | |
Opel | Opel | Opel | Opel | |
Campo | 15U | Astral Silver Metallic | 1996-2003 | |
Campo | 25U | Marine Blau | 1998-2001 | |
Campo | 612 | Cape Blue Metallic | 2001-2003 | |
Campo | 718 | Astral Silver Metallic | 1996-2003 | |
Campo | 722 | Marine Blau | 1998-2001 | |
Campo | 725 | Triton Blue Mica | 1997-2001 | |
Campo | 752 | Marine Blau | 1998-2001 | |
Campo | 753 | Light Silver Metallic | 1993-2001 | |
Campo | 85U | Kaiser Silver Metallic | 2001-2003 | |
Campo | 878 | Kaiser Silver Metallic | 2001-2003 | |
Campo | J3E | Light Silver Metallic | 1993-2001 | |
Campo | OPT | Cape Blue Metallic | 2001-2003 | |
Campo | OPV | Light Silver Metallic | 1993-2001 | |
Vivaro | G70 | Diamant Schwarz | 2019- | |
Vivaro | 23G | Diamant Schwarz | 2019- | |
Vivaro | GAC | Sand Grey | 2018- | |
Vivaro | EEU | Cool Grey | 2018- | |
Vivaro | G41 | Artense Grey | 2018- | |
Vivaro | 10K | Artense Grey | 2018- | |
Vivaro | G40 | Mondstein Grau | 2018- | |
Vivaro | EVL | Mondstein Grau | 2018- | |
Vivaro | G20 | White Jade | 2018- | |
Vivaro | EWP | White Jade | 2018- | |
Vivaro | 10M | Schiefer Grau | 2018- | |
Vivaro | 10G | Mamba Gruen | 2018- | |
Vivaro | DPA | Mamba Gruen | 2018- | |
Vivaro | 30Y | Mamba Gruen | 2018- | |
Vivaro | 10K | Artense Grey | 2014- | |
Vivaro | 41R | Artense Grey | 2014- | |
Vivaro | 10D | Son Of A Gun Gray | 2014-2019 | |
Combo | 147 | Starsilber Ii Metallic | 1995-2009 | |
Combo | 157 | Starsilber Iii Metallic | 2001-2011 | |
Combo | 163 | Lichtsilber Metallic | 2003-2009 | |
Combo | 165 | Amethyst Mica | 2003-2009 | |
Combo | 166 | Flieder Metallic | 2003-2009 | |
Combo | 167 | Pannacotta Metallic | 2005-2009 | |
Combo | 168 | Metro Blue Metallic | 2006-2011 | |
Combo | 169 | Misty Morning Mica | 2006-2009 | |
Combo | 179 | Silver Lake Metallic | 2011 | |
Combo | 1KU | Yellow Punch | 2004-2009 | |
Combo | 1RU | Pannacotta Metallic | 2005-2009 | |
Combo | 1TU | Antiguablau Mica | 2005-2009 | |
Combo | 1UU | Olympiablau Metallic | 2004-2009 | |
Combo | 20A | Arubablau | 1999-2005 | |
Combo | 20C | Schwarz Ii | 1999-2011 | |
Combo | 20N | Breezeblau Metallic | 2000-2006 | |
Combo | 20R | Black Sapphire Pearl | 2001-2011 | |
Combo | 20U | Arubablau | 1999-2005 | |
Combo | 20Z | Royalblau | 2002-2011 | |
Combo | 21B | Ultrablau Mica | 2002-2009 | |
Combo | 21C | Aeroblau Mica | 2003-2011 | |
Combo | 21H | Antiguablau Mica | 2005-2009 | |
Combo | 21K | Olympiablau Metallic | 2004-2009 | |
Combo | 21T | Iron Heart Mica | 2006-2009 | |
Combo | 21U | Peacock Mica | 2007-2008 | |
Combo | 21Z | Royalblau | 2002-2011 | |
Combo | 24L | Arubablau | 1999-2005 | |
Combo | 285 | Atlantisblau | 1994-2001 | |
Combo | 28L | Atlantisblau | 1994-2001 | |
Combo | 28Q | Metro Blue Metallic | 2006-2011 | |
Combo | 28U | Atlantisblau | 1994-2001 | |
Combo | 291 | Ardenblau Metallic | 1997-2009 | |
Combo | 2AU | Starsilber Iii Metallic | 2001-2011 | |
Combo | 2GU | Granatapfelrot Mica | 2006-2009 | |
Combo | 2HU | Black Sapphire Pearl | 2001-2011 | |
Combo | 2RU | British Post Red | 1994-2009 | |
Combo | 30C | Ming Metallic | 2008-2009 | |
Combo | 30K | Mythen Green Mica | 2008-2009 | |
Combo | 30M | Beech Green Mica | 2008-2011 | |
Combo | 35K | Spearmint Silver Metallic | 2002-2009 | |
Combo | 388 | Spacegruen Metallic | 2000-2003 | |
Combo | 397 | Spearmint Silver Metallic | 2002-2009 | |
Combo | 3CU | Iron Heart Mica | 2006-2009 | |
Combo | 3IU | Rubensrot Metallic | 2001-2009 | |
Combo | 3NU | Misty Morning Mica | 2006-2009 | |
Combo | 3QU | Spearmint Silver Metallic | 2002-2009 | |
Combo | 40A | Maisgelb | 2000-2009 | |
Combo | 40K | Yellow Punch | 2004-2009 | |
Combo | 40K = 13R + 20C | Sunny Melon / Schwarz Ii | 2008-2011 | |
Combo | 40Q | Sunny Melon | 2007-2011 | |
Combo | 40U | Flieder Metallic | 2003-2009 | |
Combo | 463P | Sunny Melon | 2007-2011 | |
Combo | 474 | Arktikweiss | 1988-2011 | |
Combo | 4AU | Lichtsilber Metallic | 2003-2009 | |
Combo | 4CU | Ultrablau Mica | 2002-2009 | |
Combo | 4DU | Royalblau | 2002-2011 | |
Combo | 4IU | Tizianrot | 1997-2005 | |
Combo | 4MU | Aeroblau Mica | 2003-2011 | |
