Jaguar kleurcode autolak
Jaguar kleurcode autolak Spuitbus Lakstift
Jaguar kleurcode Autolak in spuitbus 150ml en 400ml.of in Lakstift.
Model |
kleurcode |
Kleurnaam |
Bouwjaar |
|
| Jaguar | Jaguar | Jaguar | Jaguar | |
| F Type | CAH | Italian Racing Red Metallic | 2013 | |
| F Type | CAJ | Carnelian Red Metallic | 2013 | |
| F Type | CHP | Caviar Metallic | 2013 | |
| F Type | GDR | Cashmere Gold Metallic | 2013 | |
| F Type | HGY | British Racing Green Metallic | 2013 | |
| F Type | JBC2003 | Indigo Metallic | 2013 | |
| F Type | JJX | Indigo Metallic | 2013 | |
| F Type | JKF | Crystal Blue Metallic | 2013 | |
| F Type | LJZ | Lunar Gray Metallic | 2013 | |
| F Type | LKG | Satellite Gray Metallic | 2013 | |
| F Type | LM0 | Vapour Gray Metallic | 2013 | |
| F Type | LMO | Vapour Gray Metallic | 2013 | |
| F Type | LNL | Stratus Gray Metallic | 2013 | |
| F Type | MEN | Rhodium Silver Metallic | 2013 | |
| F Type | NER | Polaris White | 2013 | |
| F Type | PEC | Ebony Black | 2013 | |
| F Type | PEL | Ultimate Black Metallic | 2013 | |
| F Type | PVS | Black Amethyst Metallic | 2013 | |
| Jaguar S Type | 1712 | Westminster Blue | 2007 | |
| S Type | 1753 | British Racing Green | 2004-2007 | |
| S Type | 1807 | Ebony | 2004-2006 | |
| S Type | 1807 | Ebony Black | 2006-2008 | |
| S Type | 1820 | Topaz Metallic | 2004-2005 | |
| S Type | 1860 | Seafrost Metallic | 2004-2008 | |
| S Type | 1905 | Pacific Metallic | 2004-2005 | |
| S Type | 1916 | Platinum Metallic | 2004-2006 | |
| S Type | 1926 | Quartz Metallic | 2004-2006 | |
| S Type | 1927 | Zircon Metallic | 2004-2007 | |
| S Type | 1942 | White Onyx | 2004-2007 | |
| S Type | 1943 | Slate Gray Mica | 2007 | |
| S Type | 1943 | Slate Mica | 2004-2007 | |
| S Type | 1947A | Ultraviolet Mica | 2004-2006 | |
| S Type | 1954 | Garnet Pearl | 2007 | |
| S Type | 1957 | Jag Racing Green Metallic | 2004-2007 | |
| S Type | 1959 | Midnight Black Metallic | 2007-2008 | |
| S Type | 1959 | Midnight Metallic | 2004-2006 | |
| S Type | 1964 | Salsa | 2006 | |
| S Type | 1975 | Radiance Mica | 2004-2008 | |
| S Type | 2002 | Winter Gold Metallic | 2006-2008 | |
| S Type | 2003 | Indigo Metallic | 2006-2008 | |
| S Type | 2023 | Porcelain White | 2007-2008 | |
| S Type | 2028 | Lunar Gray Metallic | 2008 | |
| S Type | 2029 | Liquid Silver Metallic | 2007-2008 | |
| S Type | 2045 | Black Cherry Metallic | 2006-2007 | |
| S Type | 2053 | Frost Blue Metallic | 2007-2008 | |
| S Type | 2062 | Celestial Black Pearl | 2007 | |
| S Type | 2074 | Emerald Fire Metallic | 2007-2008 | |
| S Type | 2076 | Glacier Blue Metallic | 2007 | |
| S Type | 2077 | Chili Red Metallic | 2007 | |
| S Type | 2078 | Shadow Gray Metallic | 2007 | |
| S Type | 2097 | Claret Metallic | 2010 | |
| S Type | 2100 | Caviar Metallic | 2010 | |
| S Type | CGX | Garnet Pearl | 2007 | |
| S Type | CHA | Salsa | 2006 | |
| S Type | CHB | Radiance Mica | 2004-2008 | |
| S Type | CHG | Chili Red Metallic | 2007 | |
| S Type | CHL | Intensity Red Metallic | 2008 | |
| S Type | CHN | Claret Metallic | 2010 | |
| S Type | CHP | Caviar Metallic | 2010 | |
| S Type | GDM | Winter Gold Metallic | 2006-2008 | |
| S Type | GDR | Cashmere Gold Metallic | 2010 | |
| S Type | HGD | British Racing Green | 2004-2007 | |
| S Type | HGZ | Jag Racing Green Metallic | 2004-2007 | |
| S Type | HHN | Botanical Green Metallic | 2008 | |
| S Type | HHP | Emerald Fire Metallic | 2007-2008 | |
| S Type | JHG | Westminster Blue | 2007 | |
| S Type | JHM | Pacific Metallic | 2004-2005 | |
| S Type | JHV | Zircon Metallic | 2004-2007 | |
| S Type | JJF | Ultraviolet Mica | 2004-2006 | |
| S Type | JJX | Indigo Metallic | 2006-2008 | |
| S Type | JJZ | Frost Blue Metallic | 2007-2008 | |
| S Type | JKE | Azure Blue Metallic | 2008 | |
| S Type | JKF | Crystal Blue Metallic | 2008 | |
| S Type | JKM | Spectrum Blue Metallic | 2010 | |
| S Type | LHK | Quartz Metallic | 2004-2006 | |
| S Type | LHL | Slate Gray Mica | 2007 | |
| S Type | LHL | Slate Mica | 2004-2007 | |
| S Type | LJZ | Lunar Gray Metallic | 2008 | |
| S Type | LKH | Glacier Blue Metallic | 2007 | |
| S Type | LMN | Pearl Gray Metallic | 2008 | |
| S Type | LMO | Vapour Gray Metallic | 2008 | |
| S Type | LMR | Shadow Gray Metallic | 2007 | |
| S Type | MDV | Seafrost Metallic | 2004-2008 | |
| S Type | MDZ | Platinum Metallic | 2004-2006 | |
| S Type | MEE | Liquid Silver Metallic | 2007-2008 | |
| S Type | NEG | White Onyx | 2004-2007 | |
| S Type | NEL | Porcelain White | 2007-2008 | |
| S Type | PEC | Ebony | 2004-2006 | |
| S Type | PEC | Ebony Black | 2006-2008 | |
| S Type | PEF | Midnight Black Metallic | 2007-2008 | |
| S Type | PEF | Midnight Metallic | 2004-2006 | |
| S Type | PEH | Black Cherry Metallic | 2006-2007 | |
| S Type | PEJ | Celestial Black Pearl | 2007 | |
| S Type | SEC | Topaz Metallic | 2004-2005 | |
| X Type | 1712 | Westminster Blue | 2007 | |
| JaguarX Type | 1753 | British Racing Green | 2004-2007 | |
| X Type | 1807 | Ebony | 2004-2006 | |
| X Type | 1807 | Ebony Black | 2004-2008 | |
| X Type | 1820 | Topaz Metallic | 2004-2005 | |
| X Type | 1860 | Seafrost Metallic | 2004-2007 | |
| X Type | 1905 | Pacific Metallic | 2004-2005 | |
| X Type | 1916 | Platinum Metallic | 2004-2006 | |
| X Type | 1926 | Quartz Metallic | 2004-2006 | |
| X Type | 1927 | Zircon Metallic | 2004-2007 | |
| X Type | 1942 | White Onyx | 2004-2007 | |
| X Type | 1943 | Slate Gray Mica | 2007 | |
| X Type | 1943 | Slate Mica | 2004-2007 | |
| X Type | 1947A | Ultraviolet Mica | 2004-2006 | |
| X Type | 1954 | Garnet Pearl | 2007 | |
| X Type | 1957 | Jag Racing Green Metallic | 2004-2007 | |
| X Type | 1959 | Midnight Metallic | 2004-2008 | |
| X Type | 1964 | Salsa | 2004-2006 | |
| X Type | 1975 | Radiance Mica | 2004-2007 | |
| X Type | 2002 | Winter Gold Metallic | 2006-2008 | |
| X Type | 2003 | Indigo Metallic | 2006-2008 | |
| X Type | 2023 | Porcelain White | 2007-2008 | |
| X Type | 2029 | Liquid Silver Metallic | 2007-2008 | |
| X Type | 2038 | Medium Fresco Blue Metallic | 2008-2009 | |
| X Type | 2041 | Vapour Gray Metallic | 2008-2009 | |
| X Type | 2045 | Black Cherry Metallic | 2006-2007 | |
| X Type | 2053 | Frost Blue Metallic | 2007 | |
| X Type | 2062 | Celestial Black Pearl | 2007 | |
| X Type | 2074 | Emerald Fire Metallic | 2007-2008 | |
| X Type | 2076 | Glacier Blue Metallic | 2007-2009 | |
| X Type | 2077 | Chili Red Metallic | 2007-2009 | |
| X Type | 2078 | Shadow Gray Metallic | 2007-2009 | |
| X Type | CAH | Italian Racing Red Metallic | 2011 | |
| X Type | CGX | Garnet Pearl | 2007 | |
| X Type | CHA | Salsa | 2004-2006 | |
| X Type | CHB | Radiance Mica | 2004-2007 | |
| X Type | CHG | Chili Red Metallic | 2007-2009 | |
| X Type | EAT | Firesand | 2014 | |
| X Type | GDM | Winter Gold Metallic | 2006-2008 | |
| X Type | GDR | Cashmere Gold Metallic | 2010 | |
| X Type | HGD | British Racing Green | 2004-2007 | |
| X Type | HGZ | Jag Racing Green Metallic | 2004-2007 | |
| X Type | HHP | Emerald Fire Metallic | 2007-2008 | |
| X Type | JBC2063 | Tektite Gray Metallic | 2009 | |
| X Type | JBC2068 | Ionian Blue Metallic | 2009 | |
| X Type | JBC2103 | Ultimate Black Metallic | 2008-2009 | |
| X Type | JBC2107 | Lazuli Blue Metallic | 2009 | |
| X Type | JBC2130 | Rhodium Silver Metallic | 2011 | |
| X Type | JBC2144 | Italian Racing Red Metallic | 2011 | |
| X Type | JHG | Westminster Blue | 2007 | |
| X Type | JHM | Pacific Metallic | 2004-2005 | |
| X Type | JHV | Zircon Metallic | 2004-2007 | |
| X Type | JHY | Blue Prism Pearl | 2008 | |
| X Type | JJF | Ultraviolet Mica | 2004-2006 | |
| X Type | JJX | Indigo Metallic | 2006-2008 | |
| X Type | JJZ | Frost Blue Metallic | 2007 | |
| X Type | JKE | Medium Fresco Blue Metallic | 2008-2009 | |
| X Type | JKH | Glacier Blue Metallic | 2007-2009 | |
| X Type | JKK | Ionian Blue Metallic | 2009 | |
| X Type | JKL | Lazuli Blue Metallic | 2009 | |
| X Type | JKM | Spectrum Blue Metallic | 2010 | |
| X Type | LHK | Quartz Metallic | 2004-2006 | |
| X Type | LHL | Slate Gray Mica | 2007 | |
| X Type | LHL | Slate Mica | 2004-2007 | |
| X Type | LKH | Glacier Blue Metallic | 2007-2009 | |
| X Type | LMN | Pearl Gray Metallic | 2008 | |
| X Type | LMO | Vapour Gray Metallic | 2008-2009 | |
| X Type | LMR | Shadow Gray Metallic | 2007-2009 | |
| X Type | LND | Tektite Gray Metallic | 2009 | |
| X Type | LNL | Stratus Gray Metallic | 2011 | |
| X Type | MDV | Seafrost Metallic | 2004-2007 | |
| X Type | MDZ | Platinum Metallic | 2004-2006 | |
| X Type | MEE | Liquid Silver Metallic | 2007-2008 | |
| X Type | MEN | Rhodium Silver Metallic | 2011 | |
| X Type | NEG | White Onyx | 2004-2007 | |
| X Type | NEL | Porcelain White | 2007-2008 | |
| X Type | PEC | Ebony | 2004-2006 | |
| X Type | PEC | Ebony Black | 2004-2008 | |
| X Type | PEF | Midnight Metallic | 2004-2008 | |
| X Type | PEH | Black Cherry Metallic | 2006-2007 | |
| X Type | PEJ | Celestial Black Pearl | 2007 | |
| X Type | PEL | Ultimate Black Metallic | 2008-2009 | |
| X Type | SEC | Topaz Metallic | 2004-2005 | |
| JaguarXF | 1807 | Ebony Black | 2008-2013 | |
| XF | 2003 | Indigo Metallic | 2008-2013 | |
| XF | 2028 | Lunar Gray Metallic | 2008-2013 | |
| XF | 2029 | Liquid Silver Metallic | 2008-2012 | |
| XF | 2039 | Crystal Blue Metallic | 2011-2013 | |
| XF | 2041 | Vapour Gray Metallic | 2008-2013 | |
| XF | 2044 | Botanical Green Metallic | 2008-2011 | |
| XF | 2094 | Cashmere Gold Metallic | 2010-2013 | |
| XF | 2097 | Claret Metallic | 2010-2012 | |
| XF | 2100 | Caviar Metallic | 2010-2013 | |
| XF | 2108 | Spectrum Blue Metallic | 2010-2012 | |
| XF | CAH | Italian Racing Red Metallic | 2011-2013 | |
| XF | CAJ | Carnelian Red Metallic | 2013 | |
| XF | CHA | Salsa Red | 2010-2011 | |
| XF | CHB | Radiance Mica | 2008-2009 | |
| XF | CHN | Claret Metallic | 2010-2012 | |
| XF | CHP | Caviar Metallic | 2010-2013 | |
| XF | GDM | Winter Gold Metallic | 2008-2009 | |
| XF jaguar | GDR | Cashmere Gold Metallic | 2010-2013 | |
| XFjaguar | HGY | British Racing Green Metallic | 2011-2013 | |
| jaguar | HHN | Botanical Green Metallic | 2008-2011 | |
| XF | HHP | Emerald Fire Metallic | 2008-2009 | |
| XF | JBC2103 | Ultimate Black Metallic | 2009-2013 | |
| XF | JBC2129 | British Racing Green Metallic | 2011-2013 | |
| XF | JBC2130 | Rhodium Silver Metallic | 2011-2013 | |
| XF | JBC2132 | Black Amethyst Metallic | 2011-2013 | |
| XF | JBC2144 | Italian Racing Red Metallic | 2011-2013 | |
| XF | JJX | Indigo Metallic | 2008-2013 | |
| XF | JJZ | Frost Blue Metallic | 2008-2010 | |
| XF | JKE | Azure Blue Metallic | 2008-2009 | |
| XF | JKF | Crystal Blue Metallic | 2011-2013 | |
| XF | JKM | Spectrum Blue Metallic | 2010-2012 | |
| XF | JMQ | Kyanite Blue Pearl | 2010-2013 | |
| XF | LJZ | Lunar Gray Metallic | 2008-2013 | |
| XF | LKG | Satellite Gray Metallic | 2013 | |
| XF | LM0 | Vapour Gray Metallic | 2008-2013 | |
| XF | LMN | Pearl Gray Metallic | 2008-2010 | |
| XF | LMO | Vapour Gray Metallic | 2008-2013 | |
| XF | LNL | Stratus Gray Metallic | 2011-2013 | |
| XF | MDV | Seafrost Metallic | 2008 | |
| XF | MEE | Liquid Silver Metallic | 2008-2012 | |
| XF | MEN | Rhodium Silver Metallic | 2011-2013 | |
| XF | NEL | Porcelain White | 2008-2010 | |
| XF | NER | Polaris White | 2011-2013 | |
| XF | PEC | Ebony Black | 2008-2013 | |
| XF | PEF | Midnight Metallic | 2008 | |
| XF | PEL | Ultimate Black Metallic | 2009-2013 | |
| XF | PVS | Black Amethyst Metallic | 2011-2013 | |
| Jaguar XJ | 1712 | Westminster Blue | 2007 | |
| XJ | 1753 | British Racing Green | 2004-2007 | |
| XJ | 1806 | Sapphire Metallic | 2003 | |
| XJ | 1807 | Ebony | 2004-2006 | |
| XJ | 1807 | Ebony Black | 2007-2013 | |
| XJ | 1820 | Topaz Metallic | 2004-2005 | |
| XJ | 1860 | Seafrost Metallic | 2004-2008 | |
| XJ | 1905 | Pacific Metallic | 2004-2005 | |
| XJ | 1916 | Platinum Metallic | 2004-2006 | |
| XJ | 1926 | Quartz Metallic | 2004-2006 | |
| XJ | 1927 | Zircon Metallic | 2004-2007 | |
| XJ | 1942 | White Onyx | 2004-2007 | |
| XJ | 1943 | Slate Gray Mica | 2007 | |
| XJ | 1943 | Slate Mica | 2004-2006 | |
| XJ | 1947A | Ultraviolet Mica | 2004-2006 | |
| XJ | 1954 | Garnet Pearl | 2007 | |
| XJ | 1957 | Jag Racing Green Metallic | 2004-2007 | |
| XJ | 1959 | Midnight Black Metallic | 2007-2008 | |
| XJ | 1959 | Midnight Metallic | 2004-2006 | |
| XJ | 1964 | Salsa | 2006 | |
| XJ | 1975 | Radiance Mica | 2004-2009 | |
| XJ | 2002 | Winter Gold Metallic | 2006-2009 | |
| XJ | 2003 | Indigo Metallic | 2006-2013 | |
| XJ | 2023 | Porcelain White | 2007-2010 | |
| XJ | 2028 | Lunar Gray Metallic | 2008-2013 | |
| XJ | 2029 | Liquid Silver Metallic | 2007-2012 | |
| XJ | 2039 | Crystal Blue Metallic | 2008-2013 | |
| XJ | 2041 | Vapour Gray Metallic | 2008-2013 | |
| XJ | 2044 | Botanical Green Metallic | 2008-2011 | |
| XJ | 2045 | Black Cherry Metallic | 2006-2007 | |
| XJ | 2053 | Frost Blue Metallic | 2007-2010 | |
| XJ | 2062 | Celestial Black Pearl | 2007 | |
| XJ | 2074 | Emerald Fire Metallic | 2007-2009 | |
| XJ | 2076 | Glacier Blue Metallic | 2007 | |
| XJ | 2077 | Chili Red Metallic | 2007 | |
| XJ | 2078 | Shadow Gray Metallic | 2007 | |
| XJ | 2094 | Cashmere Gold Metallic | 2010-2013 | |
| XJ | 2097 | Claret Metallic | 2010-2012 | |
| XJ | 2100 | Caviar Metallic | 2010-2013 | |
| XJ | 2103 | Ultimate Black Metallic | 2009-2013 | |
| XJ | 2108 | Spectrum Blue Metallic | 2010-2012 | |
| XJ | CAH | Italian Racing Red Metallic | 2011-2013 | |
| XJ | CAJ | Carnelian Red Metallic | 2013 | |
| XJ | CGX | Garnet Pearl | 2007 | |
| XJ | CHA | Salsa | 2006 | |
| XJ | CHB | Radiance Mica | 2004-2009 | |
| XJ | CHG | Chili Red Metallic | 2007 | |
| XJ | CHL | Intensity Red Metallic | 2008 | |
| XJ | CHN | Claret Metallic | 2010-2012 | |
| XJ | CHP | Caviar Metallic | 2010-2013 | |
| XJ | GAA | Astral Gold Metallic | 2009 | |
| XJ | GDM | Winter Gold Metallic | 2006-2009 | |
| XJ | GDR | Cashmere Gold Metallic | 2010-2013 | |
| XJ | HGD | British Racing Green | 2004-2007 | |
| XJ | HGY | British Racing Green Metallic | 2011-2013 | |
| XJ | HGZ | Jag Racing Green Metallic | 2004-2007 | |
| XJ | HHN | Botanical Green Metallic | 2008-2011 | |
| XJ | HHP | Emerald Fire Metallic | 2007-2009 | |
| XJ | JBC2063 | Tektite Gray Metallic | 2009 | |
| XJ | JBC2068 | Ionian Blue Metallic | 2009 | |
| XJ | JBC2107 | Lazuli Blue Metallic | 2009 | |
| XJ | JBC2129 | British Racing Green Metallic | 2011-2013 | |
| XJ | JBC2130 | Rhodium Silver Metallic | 2011-2013 | |
| XJ | JBC2132 | Black Amethyst Metallic | 2011-2013 | |
| XJ | JBC2144 | Italian Racing Red Metallic | 2011-2013 | |
| XJ | JHE | Sapphire Metallic | 2003 | |
| XJ | JHG | Westminster Blue | 2007 | |
| XJ | JHM | Pacific Metallic | 2004-2005 | |
| XJ | JHV | Zircon Metallic | 2004-2007 | |
| XJ | JJF | Ultraviolet Mica | 2004-2006 | |
| XJ | JJX | Indigo Metallic | 2006-2013 | |
| XJ | JJZ | Frost Blue Metallic | 2007-2010 | |
| XJ | JKE | Azure Blue Metallic | 2008-2009 | |
| XJ | JKF | Crystal Blue Metallic | 2008-2013 | |
| XJ | JKK | Ionian Blue Metallic | 2009 | |
| XJ | JKL | Lazuli Blue Metallic | 2009 | |
| XJ | JKM | Spectrum Blue Metallic | 2010-2012 | |
| XJ | LHK | Quartz Metallic | 2004-2006 | |
| XJ | LHL | Slate Gray Mica | 2007 | |
| XJ | LHL | Slate Mica | 2004-2006 | |
| XJ | LJZ | Lunar Gray Metallic | 2008-2013 | |
| XJ | LKG | Satellite Gray Metallic | 2013 | |
| XJ | LKH | Glacier Blue Metallic | 2007 | |
| XJ | LM0 | Vapour Gray Metallic | 2008-2013 | |
| XJ | LMN | Pearl Gray Metallic | 2008-2010 | |
| XJ | LMO | Vapour Gray Metallic | 2008-2013 | |
| XJ | LMR | Shadow Gray Metallic | 2007 | |
| XJ | LND | Tektite Gray Metallic | 2009 | |
| XJ | LNL | Stratus Gray Metallic | 2011-2013 | |
| XJ | MDV | Seafrost Metallic | 2004-2008 | |
| XJ | MDZ | Platinum Metallic | 2004-2006 | |
| XJ | MEE | Liquid Silver Metallic | 2007-2012 | |
| XJ | MEN | Rhodium Silver Metallic | 2011-2013 | |
| XJ | NEG | White Onyx | 2004-2007 | |
| XJ | NEL | Porcelain White | 2007-2010 | |
| XJ | NER | Polaris White | 2011-2013 | |
| XJ | PEC | Ebony | 2004-2006 | |
| XJ | PEC | Ebony Black | 2007-2013 | |
| XJ | PEF | Midnight Black Metallic | 2007-2008 | |
| XJ | PEF | Midnight Metallic | 2004-2006 | |
| XJ | PEH | Black Cherry Metallic | 2006-2007 | |
| XJ | PEJ | Celestial Black Pearl | 2007 | |
| XJ | PEL | Ultimate Black Metallic | 2009-2013 | |
| XJ | PVS | Black Amethyst Metallic | 2011-2013 | |
| XJ | SEC | Topaz Metallic | 2004-2005 | |
| Jaguar XK | 1712 | Westminster Blue | 2007 | |
| XK | 1753 | British Racing Green | 2004-2007 | |
| XK | 1807 | Ebony | 2004-2006 | |
| XK | 1807 | Ebony Black | 2007-2013 | |
| XK | 1820 | Topaz Metallic | 2004-2005 | |
| XK | 1860 | Seafrost Metallic | 2004-2008 | |
| XK | 1905 | Pacific Metallic | 2004-2005 | |
| XK | 1916 | Platinum Metallic | 2004-2006 | |
| XK | 1926 | Quartz Metallic | 2004-2006 | |
| XK | 1927 | Zircon Metallic | 2004-2007 | |
| XK | 1942 | White Onyx | 2004-2007 | |
| XK | 1943 | Slate Gray Mica | 2007 | |
| XK | 1943 | Slate Mica | 2004-2007 | |
| XK | 1947 | Blue Prism Pearl | 2007 | |
| XK | 1947A | Ultraviolet Mica | 2004-2006 | |
| XK | 1954 | Garnet Pearl | 2007 | |
| XK | 1957 | Jag Racing Green Metallic | 2004-2007 | |
| XK | 1959 | Midnight Black Metallic | 2007-2008 | |
| XK | 1959 | Midnight Metallic | 2004-2006 | |
| XK | 1964 | Salsa | 2004-2006 | |
| XK | 1964 | Salsa Red | 2007-2011 | |
| XK | 1975 | Radiance Mica | 2004-2009 | |
| XK | 2002 | Winter Gold Metallic | 2006-2009 | |
| XK | 2003 | Indigo Metallic | 2006-2013 | |
| XK | 2023 | Porcelain White | 2007-2010 | |
| XK | 2028 | Lunar Gray Metallic | 2007-2013 | |
| XK | 2029 | Liquid Silver Metallic | 2007-2012 | |
| XK | 2039 | Crystal Blue Metallic | 2008-2013 | |
| XK | 2041 | Vapour Gray Metallic | 2008-2013 | |
| XK | 2044 | Botanical Green Metallic | 2008-2011 | |
| XK | 2045 | Black Cherry Metallic | 2006-2007 | |
| XK | 2052 | Copper Black Metallic | 2006 | |
| XK | 2053 | Frost Blue Metallic | 2005-2010 | |
| XK | 2054 | Bay Blue Metallic | 2006 | |
| XK | 2055 | Satin Silver Metallic | 2006 | |
| XK | 2062 | Celestial Black Pearl | 2007-2009 | |
| XK | 2074 | Emerald Fire Metallic | 2007-2009 | |
| XK | 2076 | Glacier Blue Metallic | 2007 | |
| XK | 2077 | Chili Red Metallic | 2007 | |
| XK | 2078 | Shadow Gray Metallic | 2007-2009 | |
| XK | 2094 | Cashmere Gold Metallic | 2010-2013 | |
| XK | 2097 | Claret Metallic | 2010-2012 | |
| XK | 2100 | Caviar Metallic | 2010-2013 | |
| XK | 2103 | Ultimate Black Metallic | 2009-2013 | |
| XK | 2108 | Spectrum Blue Metallic | 2010-2012 | |
| XK | CAH | Italian Racing Red Metallic | 2011-2013 | |
| XK | CAJ | Carnelian Red Metallic | 2013 | |
| XK | CGX | Garnet Pearl | 2007 | |
| XK | CHA | Salsa | 2004-2006 | |
| XK | CHA | Salsa Red | 2007-2011 | |
| XK | CHB | Radiance Mica | 2004-2009 | |
| XK | CHG | Chili Red Metallic | 2007 | |
| XK | CHL | Intensity Red Metallic | 2008 | |
| XK | CHN | Claret Metallic | 2010-2012 | |
| XK | CHP | Caviar Metallic | 2010-2013 | |
| XK | EDF | Jupiter Metallic | 2004 | |
| XK | GDM | Winter Gold Metallic | 2006-2009 | |
| XK | GDR | Cashmere Gold Metallic | 2010-2013 | |
| XK | HGD | British Racing Green | 2004-2007 | |
| XK | HGY | British Racing Green Metallic | 2011-2013 | |
| XK | HGZ | Jag Racing Green Metallic | 2004-2007 | |
| XK | HHN | Botanical Green Metallic | 2008-2011 | |
| XK | HHP | Emerald Fire Metallic | 2007-2009 | |
| XK | JBC2063 | Tektite Gray Metallic | 2009 | |
| XK | JBC2068 | Ionian Blue Metallic | 2009 | |
| XK | JBC2107 | Lazuli Blue Metallic | 2009 | |
| XK | JBC2129 | British Racing Green Metallic | 2011-2013 | |
| XK | JBC2130 | Rhodium Silver Metallic | 2011-2013 | |
| XK | JBC2132 | Black Amethyst Metallic | 2011-2013 | |
| XK | JBC2144 | Italian Racing Red Metallic | 2011-2013 | |
| XK | JBC2145 | French Racing Blue | 2011-2013 | |
| XK | JHG | Westminster Blue | 2007 | |
| XK | JHM | Pacific Metallic | 2004-2005 | |
| XK | JHV | Zircon Metallic | 2004-2007 | |
| XK | JHY | Blue Prism Pearl | 2007 | |
| XK | JJF | Ultraviolet Mica | 2004-2006 | |
| XK | JJS | Coronado Blue Metallic | 2004 | |
| XK | JJX | Indigo Metallic | 2006-2013 | |
| XK | JJZ | Frost Blue Metallic | 2005-2010 | |
| XK | JKA | Bay Blue Metallic | 2006 | |
| XK | JKE | Azure Blue Metallic | 2008-2009 | |
| XK | JKF | Crystal Blue Metallic | 2008-2013 | |
| XK | JKK | Ionian Blue Metallic | 2009 | |
| XK | JKL | Lazuli Blue Metallic | 2009 | |
| XK | JKM | Spectrum Blue Metallic | 2010-2012 | |
| XK | JMQ | Kyanite Blue Pearl | 2010-2013 | |
| XK | JYG | French Racing Blue | 2011-2013 | |
| XK | LHK | Quartz Metallic | 2004-2006 | |
| XK | LHL | Slate Gray Mica | 2007 | |
| XK | LHL | Slate Mica | 2004-2007 | |
| XK | LJZ | Lunar Gray Metallic | 2007-2013 | |
| XK | LKG | Satellite Gray Metallic | 2013 | |
| XK | LKH | Glacier Blue Metallic | 2007 | |
| XK | LM0 | Vapour Gray Metallic | 2008-2013 | |
| XK | LMN | Pearl Gray Metallic | 2008-2010 | |
| XK | LMO | Vapour Gray Metallic | 2008-2013 | |
| XK | LMR | Shadow Gray Metallic | 2007-2009 | |
| XK | LND | Tektite Gray Metallic | 2009 | |
| XK | LNL | Stratus Gray Metallic | 2011-2013 | |
| XK | MDV | Seafrost Metallic | 2004-2008 | |
| XK | MDZ | Platinum Metallic | 2004-2006 | |
| XK | MEE | Liquid Silver Metallic | 2007-2012 | |
| XK | MEF | Satin Silver Metallic | 2006 | |
| XK | MEN | Rhodium Silver Metallic | 2011-2013 | |
| XK | NEG | White Onyx | 2004-2007 | |
| XK | NEL | Porcelain White | 2007-2010 | |
| XK | NER | Polaris White | 2011-2013 | |
| XK | PEC | Ebony | 2004-2006 | |
| XK | PEC | Ebony Black | 2007-2013 | |
| XK | PEF | Midnight Black Metallic | 2007-2008 | |
| XK | PEF | Midnight Metallic | 2004-2006 | |
| XK | PEG | Copper Black Metallic | 2006 | |
| XK | PEH | Black Cherry Metallic | 2006-2007 | |
| XK | PEJ | Celestial Black Pearl | 2007-2009 | |
| XK | PEL | Ultimate Black Metallic | 2009-2013 | |
| XK | PVS | Black Amethyst Metallic | 2011-2013 | |
| XK | SEC | Topaz Metallic | 2004-2005 |
De meeste kleuren van Jaguar zijn verkrijgbaar in een kleur variant,bij een online bestelling zal de meest voorkomende kleur variant van Jaguar worden gemaakt.



