Hyundai I40 Spuitbus autolak
Hyundai I40 Spuitbus autolak op kleurcode
Hyundai I40 Spuitbus autolak, Spuitbussen autolak voor alle Hyundai I40 modellen.
Kleurcode | Kleurnaam | Bouwjaar | Bestel !
|
QE | NEW YELLOW | 2007 – 2010 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23c0d64f%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M127.2%2042.6l17.9-26.5%2025.7%2017.3-17.9%2026.5zm88-32.8l3.4%206-7.8%204.4-3.4-6zM144.3%203l-1-5.2-13.7%207.7-4-9.9z%22%2F%3E%3Cellipse%20cx%3D%22153%22%20cy%3D%2231%22%20rx%3D%2224%22%20ry%3D%2224%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
TLB | BEIGE | 2010 – 2012 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20fill%3D%22%23b9b9b9%22%20d%3D%22M0%2028h256v17H0z%22%2F%3E%3Cellipse%20fill%3D%22%237a7a7a%22%20cx%3D%22133%22%20cy%3D%2271%22%20rx%3D%22255%22%20ry%3D%2226%22%2F%3E%3Cellipse%20fill%3D%22%237a7a7a%22%20cx%3D%22119%22%20cy%3D%228%22%20rx%3D%22255%22%20ry%3D%2221%22%2F%3E%3Cellipse%20fill%3D%22%23969696%22%20cx%3D%22185%22%20cy%3D%2228%22%20rx%3D%22189%22%20ry%3D%221%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
SES | ESPRESSO | 2010 – 2013 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20cx%3D%22131%22%20cy%3D%2276%22%20rx%3D%22255%22%20ry%3D%2215%22%2F%3E%3Cellipse%20fill%3D%22%23292929%22%20cx%3D%2264%22%20cy%3D%2220%22%20rx%3D%22255%22%20ry%3D%2242%22%2F%3E%3Cellipse%20cx%3D%22114%22%20cy%3D%2274%22%20rx%3D%22255%22%20ry%3D%2213%22%2F%3E%3Cellipse%20cx%3D%22127%22%20cy%3D%2284%22%20rx%3D%22255%22%20ry%3D%2222%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
ZU6 | BLUE PASSION | 2011 – 2013 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23003958%22%20cx%3D%22128%22%20cy%3D%2236%22%20rx%3D%22255%22%20ry%3D%2215%22%2F%3E%3Cellipse%20fill%3D%22%232a0e58%22%20cx%3D%22132%22%20cy%3D%2270%22%20rx%3D%22255%22%20ry%3D%2220%22%2F%3E%3Cellipse%20fill%3D%22%232a0e58%22%20cx%3D%22128%22%20cy%3D%225%22%20rx%3D%22255%22%20ry%3D%2218%22%2F%3E%3Cellipse%20fill%3D%22%23002b58%22%20cx%3D%2296%22%20cy%3D%2236%22%20rx%3D%22255%22%20ry%3D%2215%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
NW, MW | NOBLE WHITE | 1990 – 2014 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%3E%3Cellipse%20fill%3D%22%23e0e0e0%22%20fill-opacity%3D%22.5%22%20cx%3D%2271%22%20cy%3D%2236%22%20rx%3D%227%22%20ry%3D%227%22%2F%3E%3Cpath%20fill%3D%22none%22%20d%3D%22M194.5%2041.6l1-.1v1h-1z%22%2F%3E%3Cpath%20stroke%3D%22%23e0e0e0%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M183.4%2094.6q-33.6-53.4%204.7-75.8%22%20stroke-width%3D%22.5%22%2F%3E%3Cpath%20fill%3D%22%23e0e0e0%22%20fill-opacity%3D%22.5%22%20d%3D%22M121%2034h17v3h-17z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Y5 | SILVER FROST , SLEEK SILVER | 2007 – 2014 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23b4b4b4%22%20cx%3D%22126%22%20cy%3D%2234%22%20rx%3D%22255%22%20ry%3D%2217%22%2F%3E%3Cellipse%20fill%3D%22%23757575%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(0%20-20.13685%20211.22341%200%20125.1%2070.9)%22%2F%3E%3Cellipse%20fill%3D%22%23747474%22%20cx%3D%22110%22%20cy%3D%226%22%20rx%3D%22255%22%20ry%3D%2211%22%2F%3E%3Cpath%20fill%3D%22%23a7a7a7%22%20d%3D%22M0%2017h256v3H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
AA | BLACK ONYX | 2008 – 2014 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23010101%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M0%2013h11v7H0zm245.2%2045.5l6.3%206.3-.7.7-6.3-6.3z%22%2F%3E%3Cellipse%20cx%3D%22129%22%20cy%3D%2218%22%20rx%3D%228%22%20ry%3D%2223%22%2F%3E%3Cpath%20d%3D%22M175%208h23v31h-23z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
FHM | HYPER | 2009 – 2014 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20fill%3D%22%23b9b9b9%22%20d%3D%22M2%2034h254v6H2z%22%2F%3E%3Cellipse%20fill%3D%22%237e7e7e%22%20cx%3D%22132%22%20cy%3D%2265%22%20rx%3D%22255%22%20ry%3D%2227%22%2F%3E%3Cellipse%20fill%3D%22%237e7e7e%22%20cx%3D%22131%22%20cy%3D%2214%22%20rx%3D%22255%22%20ry%3D%2219%22%2F%3E%3Cellipse%20fill%3D%22%23959595%22%20cx%3D%22199%22%20cy%3D%2239%22%20rx%3D%22213%22%20ry%3D%221%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
WHC | WHITE , WHITE CRYSTAL | 2009 – 2014 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22silver%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20cx%3D%2251%22%20cy%3D%2283%22%20rx%3D%225%22%20ry%3D%225%22%2F%3E%3Cellipse%20cx%3D%2247%22%20cy%3D%2223%22%20rx%3D%226%22%20ry%3D%226%22%2F%3E%3Cpath%20d%3D%22M167.6%2052.5l-16.3-9.8%203.1-5.2%2016.3%209.8zm51.9%2016.7l9.7-11.3-19.8-4.8%203.7%2033.4z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
YDG | DARK GRAY , SMOKE GRAY | 2009 – 2014 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%239b9b9b%22%20cx%3D%22122%22%20cy%3D%2239%22%20rx%3D%22255%22%20ry%3D%226%22%2F%3E%3Cellipse%20fill%3D%22%235c5c5c%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-177.8479%200%200%20-23.13355%20123.4%2069)%22%2F%3E%3Cellipse%20fill%3D%22%23969696%22%20cx%3D%22245%22%20cy%3D%2231%22%20rx%3D%2212%22%20ry%3D%224%22%2F%3E%3Cellipse%20fill%3D%22%235c5c5c%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(.15437%20-22.11182%20186.94041%201.30511%20111%2012.2)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
UEB | BLUE , MIDNIGHT BLUE | 2010 – 2014 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20cx%3D%22128%22%20cy%3D%2276%22%20rx%3D%22255%22%20ry%3D%2215%22%2F%3E%3Cellipse%20fill%3D%22%23292929%22%20cx%3D%22135%22%20cy%3D%2230%22%20rx%3D%22255%22%20ry%3D%2232%22%2F%3E%3Cellipse%20cx%3D%22159%22%20cy%3D%2274%22%20rx%3D%22255%22%20ry%3D%2213%22%2F%3E%3Cellipse%20cx%3D%2290%22%20cy%3D%2275%22%20rx%3D%22255%22%20ry%3D%2213%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
UB6 | TOTAL BLACK | 2011 – 2015 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23010101%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M0%2013h11v7H0zm245.2%2045.5l6.3%206.3-.7.7-6.3-6.3z%22%2F%3E%3Cellipse%20cx%3D%22129%22%20cy%3D%2218%22%20rx%3D%228%22%20ry%3D%2223%22%2F%3E%3Cpath%20d%3D%22M175%208h23v31h-23z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
X6U | BLUE JADE , GLACIER | 2011 – 2015 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%2369a2cf%22%20cx%3D%22132%22%20cy%3D%2233%22%20rx%3D%22254%22%20ry%3D%2212%22%2F%3E%3Cellipse%20fill%3D%22%232b6491%22%20cx%3D%22151%22%20cy%3D%2269%22%20rx%3D%22255%22%20ry%3D%2224%22%2F%3E%3Cellipse%20fill%3D%22%232b6491%22%20cx%3D%22135%22%20cy%3D%2210%22%20rx%3D%22255%22%20ry%3D%2213%22%2F%3E%3Cellipse%20fill%3D%22%235791be%22%20cx%3D%2214%22%20cy%3D%2242%22%20rx%3D%2228%22%20ry%3D%223%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
NU6 | BLUE VELVET , MARINE BLUE | 2011 – 2016 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%3E%3Cellipse%20fill%3D%22%23002b58%22%20fill-opacity%3D%22.5%22%20cx%3D%22208%22%20cy%3D%222%22%20rx%3D%222%22%20ry%3D%227%22%2F%3E%3Cpath%20fill%3D%22none%22%20d%3D%22M251.4%2013.4l.2%201-1%20.2-.2-1z%22%2F%3E%3Cpath%20fill%3D%22%23002b58%22%20fill-opacity%3D%22.5%22%20d%3D%22M149.8%2021.7L137%2037.3l26.5%2028.6%205.5-37.7z%22%2F%3E%3Cellipse%20fill%3D%22%23002b58%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(31.3459%207.75733%20-5.77347%2023.32951%20132.6%2031.5)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
W6Y | ECHO BEIGE , ECO BEIGE | 2011 – 2016 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%3E%3Cpath%20stroke%3D%22%23808b47%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M99.4%2050.4q-38.2%2010.2-31%2028.8%22%20stroke-width%3D%22.5%22%2F%3E%3Cellipse%20fill%3D%22%23808b47%22%20fill-opacity%3D%22.5%22%20cx%3D%22108%22%20cy%3D%2271%22%20rx%3D%2218%22%20ry%3D%222%22%2F%3E%3Cpath%20fill%3D%22%23808b47%22%20fill-opacity%3D%22.5%22%20d%3D%22M231%2061l5-64-13%2023z%22%2F%3E%3Cellipse%20fill%3D%22%23808b47%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(-118.5%2041.1%2014.9)%20scale(25.39636%201.96616)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
N3S | SILVER , SHIMMERING SILVER | 2011 – 2017 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20fill%3D%22%236b6b6b%22%20d%3D%22M-.5%2057h255v54H-.5z%22%2F%3E%3Cellipse%20fill%3D%22%23ababab%22%20cx%3D%22131%22%20cy%3D%2226%22%20rx%3D%22255%22%20ry%3D%2230%22%2F%3E%3Cpath%20fill%3D%22%236b6b6b%22%20d%3D%22M255%2057h1v28h-1z%22%2F%3E%3Cpath%20fill%3D%22%23a4a4a4%22%20d%3D%22M0%2052h83v4H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
NCW | CREAMY WHITE | 2011 – 2017 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%3E%3Cellipse%20fill%3D%22%23e0e0e0%22%20fill-opacity%3D%22.5%22%20cx%3D%2271%22%20cy%3D%2236%22%20rx%3D%227%22%20ry%3D%227%22%2F%3E%3Cpath%20fill%3D%22none%22%20d%3D%22M194.5%2041.6l1-.1v1h-1z%22%2F%3E%3Cpath%20stroke%3D%22%23e0e0e0%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M183.4%2094.6q-33.6-53.4%204.7-75.8%22%20stroke-width%3D%22.5%22%2F%3E%3Cpath%20fill%3D%22%23e0e0e0%22%20fill-opacity%3D%22.5%22%20d%3D%22M121%2034h17v3h-17z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
NKA ,BN, MJB | PHANTOM BLACK , BLACK NOIR | 2010 -… | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20fill%3D%22%23010101%22%20fill-opacity%3D%22.5%22%20d%3D%22M124.5%20123L109%2075.2l40.8%2022.5z%22%2F%3E%3Cellipse%20fill%3D%22%23010101%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(119.3%20159%20124)%20scale(14.06483%2031.95634)%22%2F%3E%3Cpath%20fill%3D%22%23010101%22%20fill-opacity%3D%22.5%22%20d%3D%22M342.6%2083.3l9.8-.7%201.1%2015.5-9.8.7zM135.7%209.1L155.4%205l-21.1-26.7z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
RER | VENETIAN RED , REMINGTON | 2010 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23790020%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M244.2%2019.8L263%2054.4h-14l-2-19z%22%2F%3E%3Cellipse%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-3.69173%20-.10963%20.47319%20-15.93467%20113.3%2073.5)%22%2F%3E%3Cpath%20d%3D%22M129%2050h14v8h-14z%22%2F%3E%3Cellipse%20cx%3D%22149%22%20cy%3D%2266%22%20rx%3D%229%22%20ry%3D%228%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
PGU | WHITE CRYSTAL , CENTURY | 2011 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%3E%3Cellipse%20fill%3D%22%23e0e0e0%22%20fill-opacity%3D%22.5%22%20cx%3D%2271%22%20cy%3D%2236%22%20rx%3D%227%22%20ry%3D%227%22%2F%3E%3Cpath%20fill%3D%22none%22%20d%3D%22M194.5%2041.6l1-.1v1h-1z%22%2F%3E%3Cpath%20stroke%3D%22%23e0e0e0%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M183.4%2094.6q-33.6-53.4%204.7-75.8%22%20stroke-width%3D%22.5%22%2F%3E%3Cpath%20fill%3D%22%23e0e0e0%22%20fill-opacity%3D%22.5%22%20d%3D%22M121%2034h17v3h-17z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Hyundai | Kleurnaam | Bouwjaar | Bestel !
|
PW6 | WHITE CRYSTAL | 2011 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23fafafa%22%20cx%3D%2280%22%20cy%3D%226%22%20rx%3D%22255%22%20ry%3D%2211%22%2F%3E%3Cellipse%20fill%3D%22%23bababa%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-180.57116%20.94548%20-.2048%20-39.11196%20124.1%2056)%22%2F%3E%3Cpath%20fill%3D%22%23f6f6f6%22%20d%3D%22M0%2017h34v6H0z%22%2F%3E%3Cpath%20fill%3D%22%23efefef%22%20d%3D%22M187%2015h69v2h-69z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
S6G | STONEGRAY , BOULDER GRAY | 2011 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%239b9b9b%22%20cx%3D%22122%22%20cy%3D%2239%22%20rx%3D%22255%22%20ry%3D%226%22%2F%3E%3Cellipse%20fill%3D%22%235c5c5c%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-177.8479%200%200%20-23.13355%20123.4%2069)%22%2F%3E%3Cellipse%20fill%3D%22%23969696%22%20cx%3D%22245%22%20cy%3D%2231%22%20rx%3D%2212%22%20ry%3D%224%22%2F%3E%3Cellipse%20fill%3D%22%235c5c5c%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(.15437%20-22.11182%20186.94041%201.30511%20111%2012.2)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
T6S | TITANIUM SILVER | 2011 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23070707%22%20cx%3D%22122%22%20cy%3D%2280%22%20rx%3D%22255%22%20ry%3D%2213%22%2F%3E%3Cellipse%20fill%3D%22%23474747%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(-89.1%2065.3%20-38.3)%20scale(40.33719%20235.42069)%22%2F%3E%3Cpath%20fill%3D%22%230d0d0d%22%20d%3D%22M222%2068h34v1h-34z%22%2F%3E%3Cellipse%20fill%3D%22%231c1c1c%22%20cx%3D%221%22%20cy%3D%2270%22%20rx%3D%2230%22%20ry%3D%223%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
VR6 | RED AWESOME , RED MERLOT | 2011 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23790020%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M186.3%2010.6l25.2%203-18.6%205%207-6.1zM175%2073l-15.2-9.8%209.3-14.2%2015%209.8zm-63-38l20%2036-5-25z%22%2F%3E%3Cellipse%20cx%3D%22141%22%20cy%3D%2264%22%20rx%3D%224%22%20ry%3D%224%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
YU6 | BLUE SPIRIT , ATHENS BLUE | 2011 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%3E%3Cellipse%20fill%3D%22%23202020%22%20fill-opacity%3D%22.5%22%20cx%3D%22171%22%20cy%3D%2237%22%20rx%3D%2217%22%20ry%3D%2223%22%2F%3E%3Cellipse%20fill%3D%22%23202020%22%20fill-opacity%3D%22.5%22%20cx%3D%22193%22%20cy%3D%227%22%20rx%3D%2213%22%20ry%3D%2213%22%2F%3E%3Cpath%20stroke%3D%22%23202020%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M-.5%2016.3q24.2%2025.2-7.7%2055.3m141%2028.4q-45.4-62.8-77.4-1.9%22%20stroke-width%3D%22.5%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
RYS | SLEEK SILVER | 2012 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23b4b4b4%22%20cx%3D%22126%22%20cy%3D%2234%22%20rx%3D%22255%22%20ry%3D%2217%22%2F%3E%3Cellipse%20fill%3D%22%23757575%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(0%20-20.13685%20211.22341%200%20125.1%2070.9)%22%2F%3E%3Cellipse%20fill%3D%22%23747474%22%20cx%3D%22110%22%20cy%3D%226%22%20rx%3D%22255%22%20ry%3D%2211%22%2F%3E%3Cpath%20fill%3D%22%23a7a7a7%22%20d%3D%22M0%2017h256v3H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
W8U | OCEAN VIEW | 2012 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23585858%22%20cx%3D%22136%22%20cy%3D%2236%22%20rx%3D%22255%22%20ry%3D%229%22%2F%3E%3Cellipse%20fill%3D%22%231a1a1a%22%20cx%3D%22129%22%20cy%3D%2272%22%20rx%3D%22255%22%20ry%3D%2227%22%2F%3E%3Cellipse%20fill%3D%22%231a1a1a%22%20cx%3D%22131%22%20cy%3D%228%22%20rx%3D%22255%22%20ry%3D%2221%22%2F%3E%3Cpath%20fill%3D%22%23404040%22%20d%3D%22M0%2028h256v17H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
T8S | PLATINUM SILVER | 2015 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20fill%3D%22%236b6b6b%22%20d%3D%22M-.5%2057h255v54H-.5z%22%2F%3E%3Cellipse%20fill%3D%22%23ababab%22%20cx%3D%22131%22%20cy%3D%2226%22%20rx%3D%22255%22%20ry%3D%2230%22%2F%3E%3Cpath%20fill%3D%22%236b6b6b%22%20d%3D%22M255%2057h1v28h-1z%22%2F%3E%3Cpath%20fill%3D%22%23a4a4a4%22%20d%3D%22M0%2052h83v4H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
TB7 | PHANTOM BLACK | 2015 -… | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20fill%3D%22%23010101%22%20fill-opacity%3D%22.5%22%20d%3D%22M124.5%20123L109%2075.2l40.8%2022.5z%22%2F%3E%3Cellipse%20fill%3D%22%23010101%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(119.3%20159%20124)%20scale(14.06483%2031.95634)%22%2F%3E%3Cpath%20fill%3D%22%23010101%22%20fill-opacity%3D%22.5%22%20d%3D%22M342.6%2083.3l9.8-.7%201.1%2015.5-9.8.7zM135.7%209.1L155.4%205l-21.1-26.7z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
U3S | PLATINUM SILVER | 2015 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20fill%3D%22%236b6b6b%22%20d%3D%22M-.5%2057h255v54H-.5z%22%2F%3E%3Cellipse%20fill%3D%22%23ababab%22%20cx%3D%22131%22%20cy%3D%2226%22%20rx%3D%22255%22%20ry%3D%2230%22%2F%3E%3Cpath%20fill%3D%22%236b6b6b%22%20d%3D%22M255%2057h1v28h-1z%22%2F%3E%3Cpath%20fill%3D%22%23a4a4a4%22%20d%3D%22M0%2052h83v4H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
V7S | POLISHED METAL , PEWTER | 2015 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%239b9b9b%22%20cx%3D%22122%22%20cy%3D%2239%22%20rx%3D%22255%22%20ry%3D%226%22%2F%3E%3Cellipse%20fill%3D%22%235c5c5c%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-177.8479%200%200%20-23.13355%20123.4%2069)%22%2F%3E%3Cellipse%20fill%3D%22%23969696%22%20cx%3D%22245%22%20cy%3D%2231%22%20rx%3D%2212%22%20ry%3D%224%22%2F%3E%3Cellipse%20fill%3D%22%235c5c5c%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(.15437%20-22.11182%20186.94041%201.30511%20111%2012.2)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
WU7 | COAST BLUE | 2015 -… | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20stroke%3D%22%23002b58%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M2.5%2096.8q-16-8-24.3-3.1%22%20stroke-width%3D%22.7%22%2F%3E%3Cpath%20fill%3D%22%23002b58%22%20fill-opacity%3D%22.5%22%20d%3D%22M280.5%2012h21.1v22.5h-21z%22%2F%3E%3Cellipse%20fill%3D%22%23002b58%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(151.9%2093.6%2071.6)%20scale(40.50864%2039.25819)%22%2F%3E%3Cpath%20fill%3D%22%23002b58%22%20fill-opacity%3D%22.5%22%20d%3D%22M247.2-7.8L279.5%206l-5%2011.6L242.3%204z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
WW7 | ICE WHITE , DIAMOND WHITE | 2015 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23fafafa%22%20cx%3D%22107%22%20cy%3D%226%22%20rx%3D%22255%22%20ry%3D%2211%22%2F%3E%3Cellipse%20fill%3D%22%23bababa%22%20cx%3D%22119%22%20cy%3D%2255%22%20rx%3D%22255%22%20ry%3D%2239%22%2F%3E%3Cpath%20fill%3D%22%23eaeaea%22%20d%3D%22M213%2015h43v2h-43z%22%2F%3E%3Cpath%20fill%3D%22%23bebebe%22%20d%3D%22M177%2017h79v5h-79z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Y7S | STARLIGHT SILVER , PLATINUM | 2015 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23afafaf%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(-179.5%2065.2%2017.5)%20scale(216.41648%2021.12162)%22%2F%3E%3Cellipse%20fill%3D%22%23707070%22%20cx%3D%22134%22%20cy%3D%2272%22%20rx%3D%22255%22%20ry%3D%2216%22%2F%3E%3Cellipse%20fill%3D%22%23707070%22%20cx%3D%22127%22%20rx%3D%22255%22%20ry%3D%2211%22%2F%3E%3Cpath%20fill%3D%22%23717171%22%20d%3D%22M166%2010h90v7h-90z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
T8T | MOLTEN SILVER , PLATINUM | 2016 -… | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%236b6b6b%22%20cx%3D%22124%22%20cy%3D%2273%22%20rx%3D%22255%22%20ry%3D%2217%22%2F%3E%3Cellipse%20fill%3D%22%23ababab%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(88.6%2071%2084)%20scale(46.13472%20240.56406)%22%2F%3E%3Cpath%20fill%3D%22%237a7a7a%22%20d%3D%22M211%2057h45v4h-45z%22%2F%3E%3Cellipse%20fill%3D%22%23a6a6a6%22%20cx%3D%22234%22%20cy%3D%2253%22%20rx%3D%2251%22%20ry%3D%223%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
