Ford KA Spuitbus autolak
Ford KA Spuitbus autolak op kleurcode
Ford KA Spuitbussen autolak voor alle Ford modellen KA, KA+, KA sport
Check kleurcode/kleurnaam door het Ford voertuigidentificatienummer (VIN) hieronder in te vullen.

Kleurcode | Kleurnaam | Bouwjaar | Bestel |
C,U,XSC2368,M3,MVAC | AMALFI BLUE , AMALFIBLAU | 1989 – 1993 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%230a9db3%22%20cx%3D%22128%22%20cy%3D%2236%22%20rx%3D%22255%22%20ry%3D%229%22%2F%3E%3Cellipse%20fill%3D%22%23005c72%22%20cx%3D%22126%22%20cy%3D%2273%22%20rx%3D%22255%22%20ry%3D%2228%22%2F%3E%3Cellipse%20fill%3D%22%23005c72%22%20cx%3D%22115%22%20cy%3D%2213%22%20rx%3D%22255%22%20ry%3D%2216%22%2F%3E%3Cellipse%20fill%3D%22%23007d93%22%20cx%3D%22244%22%20cy%3D%2228%22%20rx%3D%22255%22%20ry%3D%221%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
2,L,6,XSC2833,APNEWWA | MICA STONE , MONDSTEIN | 1996 – 1998 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%3E%3Cpath%20stroke%3D%22gray%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M53.9-16Q22.7%2014.2%2030.7%2025.4%22%20stroke-width%3D%22.5%22%2F%3E%3Cellipse%20fill%3D%22gray%22%20fill-opacity%3D%22.5%22%20cx%3D%2268%22%20cy%3D%228%22%20rx%3D%2216%22%20ry%3D%2220%22%2F%3E%3Cpath%20fill%3D%22gray%22%20fill-opacity%3D%22.5%22%20d%3D%22M233%2044h8v17h-8zm-5-50l20%2025%2012-8z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
H,XSC2842,2842CM,H7 | AUTUMN GREEN , JADE | 1996 – 1998 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20cx%3D%22118%22%20cy%3D%2280%22%20rx%3D%22242%22%20ry%3D%2219%22%2F%3E%3Cellipse%20fill%3D%22%23282828%22%20cx%3D%22128%22%20cy%3D%2226%22%20rx%3D%22214%22%20ry%3D%2237%22%2F%3E%3Cellipse%20cx%3D%22141%22%20cy%3D%2281%22%20rx%3D%22245%22%20ry%3D%2215%22%2F%3E%3Cpath%20fill%3D%22%23282828%22%20d%3D%22M147%2067V51L94%2067z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Y | AMARILLO YELLOW | 1999 – 1999 | |
T,C,XSC2707,M,EHZE,PNEH,EHUC | ELECTRIC CURRENT , ELEKTRIKROT | 1992 – 2000 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23350009%22%20cx%3D%22132%22%20cy%3D%2274%22%20rx%3D%22255%22%20ry%3D%2213%22%2F%3E%3Cpath%20fill%3D%22%23763249%22%20d%3D%22M255.5%2061.5H.5v-77h255z%22%2F%3E%3Cellipse%20fill%3D%22%234c0320%22%20cx%3D%2297%22%20cy%3D%2274%22%20rx%3D%22254%22%20ry%3D%2213%22%2F%3E%3Cpath%20fill%3D%22%235f1831%22%20d%3D%22M71%2062h185v1H71z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
O,2,XSC2713,KZZAWWA | ONTARIO BLUE , ONTARIO BLAU | 1993 – 2001 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23363636%22%20cx%3D%22129%22%20cy%3D%228%22%20rx%3D%22255%22%20ry%3D%2215%22%2F%3E%3Cellipse%20cx%3D%22124%22%20cy%3D%2255%22%20rx%3D%22255%22%20ry%3D%2234%22%2F%3E%3Cellipse%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(247.55813%20-5.7256%20.80676%2034.88192%20156.2%2057.6)%22%2F%3E%3Cpath%20fill%3D%22%231f1f1f%22%20d%3D%22M0%2020h256v3H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
J,R,XSC2858,MRSEWWA,L | CUIRASS , POLARISGRAU | 1996 – 2001 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23929292%22%20cx%3D%22131%22%20cy%3D%2236%22%20rx%3D%22255%22%20ry%3D%2220%22%2F%3E%3Cellipse%20fill%3D%22%23525252%22%20cx%3D%22130%22%20cy%3D%2271%22%20rx%3D%22255%22%20ry%3D%2215%22%2F%3E%3Cellipse%20fill%3D%22%23525252%22%20cx%3D%22121%22%20cy%3D%227%22%20rx%3D%22255%22%20ry%3D%2210%22%2F%3E%3Cellipse%20fill%3D%22%23818181%22%20cx%3D%22204%22%20cy%3D%2254%22%20rx%3D%22255%22%20ry%3D%223%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Q,U,XSC2813,JGZAWWA,8,JGAD | BELLADONNA , CASSIS | 1996 – 2001 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23363636%22%20cx%3D%22129%22%20cy%3D%228%22%20rx%3D%22255%22%20ry%3D%2215%22%2F%3E%3Cellipse%20cx%3D%22124%22%20cy%3D%2255%22%20rx%3D%22255%22%20ry%3D%2234%22%2F%3E%3Cellipse%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(247.55813%20-5.7256%20.80676%2034.88192%20156.2%2057.6)%22%2F%3E%3Cpath%20fill%3D%22%231f1f1f%22%20d%3D%22M0%2020h256v3H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
PH7CWHA,8,W,7,5 | MEDIUM CHARCOAL GREEN , SIENAGRUEN | 1997 – 2001 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20cx%3D%22118%22%20cy%3D%2280%22%20rx%3D%22242%22%20ry%3D%2219%22%2F%3E%3Cellipse%20fill%3D%22%23282828%22%20cx%3D%22128%22%20cy%3D%2226%22%20rx%3D%22214%22%20ry%3D%2237%22%2F%3E%3Cellipse%20cx%3D%22141%22%20cy%3D%2281%22%20rx%3D%22245%22%20ry%3D%2215%22%2F%3E%3Cpath%20fill%3D%22%23282828%22%20d%3D%22M147%2067V51L94%2067z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
VCREWHA,C | COPPER GLOW , KUPFERROT | 1997 – 2001 | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20fill%3D%22%236d3407%22%20fill-opacity%3D%22.5%22%20d%3D%22M225.7%2019h5.6v14h-5.6z%22%2F%3E%3Cpath%20stroke%3D%22%236d3407%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M205%2012.5q1.7%209.6%2022%2053.4%22%20stroke-width%3D%22.7%22%2F%3E%3Cpath%20fill%3D%22%236d3407%22%20fill-opacity%3D%22.5%22%20d%3D%22M343.9%20105l-21.5%2013.3L301.6%2085%20323%2071.5z%22%2F%3E%3Cpath%20stroke%3D%22%236d3407%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M318%208q10%2097.7-57.1%2086.4%22%20stroke-width%3D%22.7%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
U,PCVAWWA | CAMBRIDGE GREEN | 1999 – 2001 | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20fill%3D%22%23202020%22%20fill-opacity%3D%22.5%22%20d%3D%22M345.2%2024.6h2.8v36.6h-2.8zM177.8%2096L203%2077.3l-34.3%201.5%2022.8%2024.5z%22%2F%3E%3Cpath%20stroke%3D%22%23202020%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M231.3%2087.2Q223%2079%20209%2070.5%22%20stroke-width%3D%22.7%22%2F%3E%3Cpath%20fill%3D%22%23202020%22%20fill-opacity%3D%22.5%22%20d%3D%22M263.5%2036.8l23.7-20-3.7%2025.4-2-23z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
U,Z,R,K,XSC2727 | GARNET RED , GRANATROT | 1992- 2002 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23790020%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M186.3%2010.6l25.2%203-18.6%205%207-6.1zM175%2073l-15.2-9.8%209.3-14.2%2015%209.8zm-63-38l20%2036-5-25z%22%2F%3E%3Cellipse%20cx%3D%22141%22%20cy%3D%2264%22%20rx%3D%224%22%20ry%3D%224%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
3,XSC2790,PC8CWWA,W | JUICE GREEN , DSCHUNGELGRUEN | 1994- 2002 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20cx%3D%22118%22%20cy%3D%2280%22%20rx%3D%22242%22%20ry%3D%2219%22%2F%3E%3Cellipse%20fill%3D%22%23282828%22%20cx%3D%22128%22%20cy%3D%2226%22%20rx%3D%22214%22%20ry%3D%2237%22%2F%3E%3Cellipse%20cx%3D%22141%22%20cy%3D%2281%22%20rx%3D%22245%22%20ry%3D%2215%22%2F%3E%3Cpath%20fill%3D%22%23282828%22%20d%3D%22M147%2067V51L94%2067z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
H,K,F,XSC2772,KHYCWWA | STATE BLUE , LUGANOBLAU | 1995- 2002 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23202020%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M31%2034l-4%2027%2027-7z%22%2F%3E%3Cellipse%20cx%3D%2290%22%20cy%3D%2253%22%20rx%3D%2210%22%20ry%3D%2210%22%2F%3E%3Cpath%20d%3D%22M111.1%2038.9l-14.6%206.5L93%2037l14.6-6.5z%22%2F%3E%3Cellipse%20cx%3D%2256%22%20cy%3D%2261%22%20rx%3D%2211%22%20ry%3D%227%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Q,XSC2811,KHZAWWA,R | BRIGHT BLUE , PHOENIXBLAU | 1995- 2002 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23201558%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20cx%3D%22166%22%20cy%3D%2263%22%20rx%3D%2219%22%20ry%3D%2223%22%2F%3E%3Cpath%20d%3D%22M227.1%2042.9L218%2017.5l1-.4%209.2%2025.4zM14%2082l-24.3%209.3L-14%2082l24.2-9.3zm141-56l-18%207-9-14z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
5,XSC2608,KBRCWWA,G,W,A,N | AMPARO BLUE , KARIBIKBLAU | 1996- 2002 |  |
E,T,M,2,PEYEWWA,PEAR,D,R | PACIFIC GREEN , PACIFICGRUEN | 1999- 2002 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23003620%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20cx%3D%22204%22%20cy%3D%2252%22%20rx%3D%2210%22%20ry%3D%2210%22%2F%3E%3Cellipse%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(1.47295%20-7.83977%2021.00997%203.9474%20125.5%2030.4)%22%2F%3E%3Cpath%20d%3D%22M146%2041l-9%2018-13-25z%22%2F%3E%3Cellipse%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-12.02408%20-15.42067%207.504%20-5.85115%2065.8%2082.1)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
G,J,MDREWWAA,B,L,F | AQUAMARINE FROST , AQUARIUS | 1999- 2002 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23606060%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M53%206l8-22%205%2016zM4.8%2081.8l7.9%206-26.5-9%2032.3%2011.8zM152%2072h11v13h-11z%22%2F%3E%3Cellipse%20cx%3D%2271%22%20cy%3D%2248%22%20rx%3D%2216%22%20ry%3D%2216%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
K,3,SBYEWWA | ELECTRIC GREEN , ELECTRICGRUEN | 1999- 2002 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%2341866e%22%20cx%3D%22126%22%20cy%3D%2233%22%20rx%3D%22255%22%20ry%3D%2223%22%2F%3E%3Cellipse%20fill%3D%22%2302462f%22%20cx%3D%2296%22%20cy%3D%2272%22%20rx%3D%22255%22%20ry%3D%2216%22%2F%3E%3Cellipse%20fill%3D%22%2302462f%22%20cx%3D%22141%22%20cy%3D%225%22%20rx%3D%22255%22%20ry%3D%226%22%2F%3E%3Cpath%20fill%3D%22%23347761%22%20d%3D%22M0%2012h256v45H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
R,X,ARKEWWA,S,B8 | CITRUS GOLD , ZITRUSGOLD | 2000- 2002 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20fill%3D%22%23c68c5f%22%20d%3D%22M0%2028h256v17H0z%22%2F%3E%3Cellipse%20fill%3D%22%23874e21%22%20cx%3D%22134%22%20cy%3D%2270%22%20rx%3D%22255%22%20ry%3D%2225%22%2F%3E%3Cellipse%20fill%3D%22%23874e21%22%20cx%3D%22126%22%20cy%3D%2212%22%20rx%3D%22255%22%20ry%3D%2217%22%2F%3E%3Cellipse%20fill%3D%22%23a46c3f%22%20cx%3D%22135%22%20cy%3D%2228%22%20rx%3D%22159%22%20ry%3D%221%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
T,LV,MLTCWWA,3 | LIGHT SAPPHIRE BLUE , MARINOBLAU | 2000- 2002 | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20fill%3D%22%23135740%22%20fill-opacity%3D%22.5%22%20d%3D%22M363.3-15.8l6.8%2027.3-23.2%205.7L340-10zM191.7%2093.3L168.5%2083l4-9%2023.2%2010.3zm-85.7-40L80%2029.8%2097.8%2010%20124%2033.5zm35.3-28.7h18.3v21.1h-18.3z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
2CNAWWA,X,L,CB | CAPRI BLUE , CAPRIBLAU | 2001 – 2002 | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20stroke%3D%22%23002b58%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M303.6%203q-6.5%2024-21.5%2023.4%22%20stroke-width%3D%22.7%22%2F%3E%3Cpath%20fill%3D%22%23002b58%22%20fill-opacity%3D%22.5%22%20d%3D%22M305.2%20117.2l36.4-54.3-19.5%2039.4%205.6%2037.1z%22%2F%3E%3Cellipse%20fill%3D%22%23002b58%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(116.4%2056%2060.4)%20scale(22.50191%207.54435)%22%2F%3E%3Cpath%20stroke%3D%22%23002b58%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M193.7%2090.3q21.9%2015.3%2059%2018.6%22%20stroke-width%3D%22.7%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
2VGAWWA,Q | CERAMIC WHITE , CERAMICWEISS | 2001 – 2002 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%3E%3Cellipse%20fill%3D%22%23fcfcfc%22%20fill-opacity%3D%22.5%22%20cx%3D%22127%22%20cy%3D%225%22%20rx%3D%22255%22%20ry%3D%226%22%2F%3E%3Cellipse%20fill%3D%22%23bcbcbc%22%20fill-opacity%3D%22.5%22%20cx%3D%22132%22%20cy%3D%2250%22%20rx%3D%22255%22%20ry%3D%2239%22%2F%3E%3Cpath%20fill%3D%22%23bebebe%22%20fill-opacity%3D%22.5%22%20d%3D%22M0%2012h81v4H0z%22%2F%3E%3Cpath%20stroke%3D%22%23d9d9d9%22%20stroke-opacity%3D%22.5%22%20fill%3D%22none%22%20d%3D%22M-5-.4q69%2019.7%20205.7%208%22%20stroke-width%3D%22.5%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
D2,NK | NEW BRITISH GAS LIGHT BLUE | 1999 – 2003 | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20fill%3D%22%2373acd9%22%20fill-opacity%3D%22.5%22%20d%3D%22M317.1%2035.9h9.9v23.9h-10zM35.9.7L24.6%2016.2l-7-38z%22%2F%3E%3Cellipse%20fill%3D%22%2373acd9%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(9.6%2046.6%201918)%20scale(30.25469%2029.02906)%22%2F%3E%3Cellipse%20fill%3D%22%2373acd9%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(1.16424%2030.3061%20-22.14519%20.85073%205.8%202.1)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
T,B,D,KLZAWWA | DARK TRUE BLUE , TORINOBLAU | 2000 – 2003 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23363636%22%20cx%3D%22129%22%20cy%3D%228%22%20rx%3D%22255%22%20ry%3D%2215%22%2F%3E%3Cellipse%20cx%3D%22124%22%20cy%3D%2255%22%20rx%3D%22255%22%20ry%3D%2234%22%2F%3E%3Cellipse%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(247.55813%20-5.7256%20.80676%2034.88192%20156.2%2057.6)%22%2F%3E%3Cpath%20fill%3D%22%231f1f1f%22%20d%3D%22M0%2020h256v3H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
2CQCWWA,Q,V,A,C,O,MB,D | METROPOLIS BLUE , METROPOLISBLAU | 2001 – 2004 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23929292%22%20cx%3D%22125%22%20cy%3D%2236%22%20rx%3D%22255%22%20ry%3D%2220%22%2F%3E%3Cellipse%20fill%3D%22%23525252%22%20cx%3D%22122%22%20cy%3D%2272%22%20rx%3D%22255%22%20ry%3D%2216%22%2F%3E%3Cellipse%20fill%3D%22%23525252%22%20cx%3D%22127%22%20cy%3D%226%22%20rx%3D%22255%22%20ry%3D%2211%22%2F%3E%3Cpath%20fill%3D%22gray%22%20d%3D%22M0%2017h256v40H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
2KQCWWA,N,C,X,U,S,NG | NEPTUNE GREEN , NEPTUNGRUEN | 2001 – 2004 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23585858%22%20cx%3D%22129%22%20cy%3D%2236%22%20rx%3D%22255%22%20ry%3D%229%22%2F%3E%3Cellipse%20fill%3D%22%231a1a1a%22%20cx%3D%22153%22%20cy%3D%2268%22%20rx%3D%22255%22%20ry%3D%2223%22%2F%3E%3Cellipse%20fill%3D%22%231a1a1a%22%20cx%3D%22127%22%20cy%3D%228%22%20rx%3D%22255%22%20ry%3D%2221%22%2F%3E%3Cpath%20fill%3D%22%23404040%22%20d%3D%22M41%2028h215v17H41z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
3CTAWWA,T,BF,R,X3,X,PWW | BLUE PRINT , BLUE FLAME | 2002 – 2004 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%231e3f78%22%20cx%3D%22141%22%20cy%3D%2272%22%20rx%3D%22255%22%20ry%3D%2222%22%2F%3E%3Cellipse%20fill%3D%22%23006b78%22%20cx%3D%22128%22%20cy%3D%2221%22%20rx%3D%22255%22%20ry%3D%2230%22%2F%3E%3Cellipse%20fill%3D%22%23006278%22%20cx%3D%22109%22%20cy%3D%2219%22%20rx%3D%22255%22%20ry%3D%2232%22%2F%3E%3Cpath%20fill%3D%22%23006278%22%20d%3D%22M0%200h256v51H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
P,XSC2251,V,EMTAWWA,E | RADIANT RED , SPANISCHROT | 1988 – 2005 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23ea0007%22%20cx%3D%22128%22%20cy%3D%225%22%20rx%3D%22255%22%20ry%3D%2212%22%2F%3E%3Cellipse%20fill%3D%22%23902207%22%20cx%3D%22131%22%20cy%3D%2252%22%20rx%3D%22255%22%20ry%3D%2236%22%2F%3E%3Cpath%20fill%3D%22%23c60107%22%20d%3D%22M0%200h256v17H0z%22%2F%3E%3Cpath%20fill%3D%22%23961e07%22%20d%3D%22M0%2017h48v6H0z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
B2,T,PNARQ | HARVEST GOLD | 1999 – 2005 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20fill%3D%22%23e6ad80%22%20d%3D%22M0%2034h256v6H0z%22%2F%3E%3Cellipse%20fill%3D%22%23ab7245%22%20cx%3D%2290%22%20cy%3D%2275%22%20rx%3D%22255%22%20ry%3D%2237%22%2F%3E%3Cellipse%20fill%3D%22%23ab7245%22%20cx%3D%22151%22%20cy%3D%2213%22%20rx%3D%22255%22%20ry%3D%2220%22%2F%3E%3Cpath%20fill%3D%22%23c1885c%22%20d%3D%22M39%2039h217v1H39z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
Z,3HRCWWA,U,V5,3 | VITRO , ATOLLGRUEN | 2003 – 2005 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20fill%3D%22%23b9b9b9%22%20d%3D%22M0%2034h256v6H0z%22%2F%3E%3Cellipse%20fill%3D%22%237e7e7e%22%20cx%3D%22142%22%20cy%3D%2264%22%20rx%3D%22255%22%20ry%3D%2226%22%2F%3E%3Cellipse%20fill%3D%22%237e7e7e%22%20cx%3D%22121%22%20cy%3D%2211%22%20rx%3D%22255%22%20ry%3D%2222%22%2F%3E%3Cellipse%20fill%3D%22%23959595%22%20cx%3D%2279%22%20cy%3D%2239%22%20rx%3D%22179%22%20ry%3D%221%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
H,XSC2681,MXYEWWA,Q,BS | IMPERIAL BLUE , IMPERIALBLAU | 1993 – 2006 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23201558%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M24.2%2022.1l.7-7%207%20.8-.8%207zm2.7%2010.1l7.7-4.7%202.5%204.3-7.7%204.7z%22%2F%3E%3Cellipse%20cx%3D%221%22%20cy%3D%2279%22%20rx%3D%2219%22%20ry%3D%222%22%2F%3E%3Cpath%20d%3D%22M205.7%2052.7l-41%2032-10.4-13.4%2041-32z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
2KWCWWA,W,HG,L,R,2,9 | HONOUR GREEN , KANADAGRUEN | 2001 – 2006 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22%23202020%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(17.17589%201.34572%20-1.45061%2018.51462%20221.5%2058.6)%22%2F%3E%3Cellipse%20cx%3D%2253%22%20cy%3D%227%22%20rx%3D%226%22%20ry%3D%226%22%2F%3E%3Cpath%20d%3D%22M86.6%2066L73.5%2083.6l26.9-31.3%202.8-14.5zM51.7%2044.9l-2.1-3.4%206.7-4.4%202.1%203.4z%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
2PNCWWA,9TTEWWA,S,Q,U,OS,K | OYSTER SILVER , SAHARA | 2001 – 2006 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22gray%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M237%2024l-17-40%205%2067z%22%2F%3E%3Cpath%20d%3D%22M218.9%206.1l-13.6%201.7%2026.6-4%205.7-6zM5.5%2069L5%2059.6%203.6%2056l-8%2023.3z%22%2F%3E%3Cellipse%20cx%3D%2238%22%20cy%3D%2231%22%20rx%3D%229%22%20ry%3D%229%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
R,3EUCWWA,F3,L,Z | FLARE , MANGO | 2002 – 2006 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill-opacity%3D%22.5%22%3E%3Cellipse%20fill%3D%22%23571e00%22%20cx%3D%22135%22%20cy%3D%2274%22%20rx%3D%22255%22%20ry%3D%2213%22%2F%3E%3Cellipse%20fill%3D%22%23965d2f%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22rotate(93.9%2043.2%2055.7)%20scale(44.74838%20191.53655)%22%2F%3E%3Cellipse%20fill%3D%22%236d3400%22%20cx%3D%2269%22%20cy%3D%2280%22%20rx%3D%22255%22%20ry%3D%2219%22%2F%3E%3Cellipse%20fill%3D%22%238e5528%22%20cx%3D%22116%22%20cy%3D%2247%22%20rx%3D%22240%22%20ry%3D%2216%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
3QNCWWA,L,2,N | PLATINUM , PLATINE | 2003 – 2006 | %22%20transform%3D%22translate(.7%20.7)%20scale(1.40625)%22%20fill%3D%22gray%22%20fill-opacity%3D%22.5%22%3E%3Cpath%20d%3D%22M237%2024l-17-40%205%2067z%22%2F%3E%3Cpath%20d%3D%22M218.9%206.1l-13.6%201.7%2026.6-4%205.7-6zM5.5%2069L5%2059.6%203.6%2056l-8%2023.3z%22%2F%3E%3Cellipse%20cx%3D%2238%22%20cy%3D%2231%22%20rx%3D%229%22%20ry%3D%229%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
1,XSC2761,ECUCWWA,P,A ,R4,20 | PEPPER RED , SALSAROT | 1996 – 2007 | %27%20fill-opacity%3D%27.5%27%3E%3Cpath%20fill%3D%22%234c0920%22%20fill-opacity%3D%22.5%22%20d%3D%22M50.4%2067.6l2.7%2010.9-17.7%204.4-2.7-11zm133.5%2018.2l4.7-5.2%2019.9%2017.8-4.8%205.3zm69.9-51.3l1.4-12.7-35.1%2022.5z%22%2F%3E%3Cellipse%20fill%3D%22%234c0920%22%20fill-opacity%3D%22.5%22%20rx%3D%221%22%20ry%3D%221%22%20transform%3D%22matrix(-26.5698%205.26096%20-8.9695%20-45.29928%2016.6%20110.6)%22%2F%3E%3C%2Fg%3E%3C%2Fsvg%3E) |
